MOUZ
MOUZ vs. Vitality tips & odds
BLAST Premier World Final 2024
November 1, 2024Nov 1, 2024
0 - 2
Vitality
Ancient
VitalityVitality
BANNED
Anubis
MOUZ
BANNED
Dust2
VitalityVitality
PICKED
MOUZ
6
13
VitalityVitality
Mirage
MOUZ
PICKED
MOUZ
6
13
VitalityVitality
Vertigo
VitalityVitality
BANNED
Inferno
MOUZ
BANNED
Nuke
LEFTOVER
MOUZ
VitalityVitality
Lineup
MOUZ
#4
Jimpphat
xertioN
siuhy
Brollan
torzsi
56.5%
Winrate
0matches
Win streak
Lineup
Vitality
#3
JACKZ
apEX
Spinx
ZywOo
flameZ
75.0%
Winrate
1match
Win streak
MOUZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ludvig 'Brollan' Brolin | 22 - 27 | -5 | 63.7 | 57.9% | 0.87 |
Kamil 'siuhy' Szkaradek | 22 - 32 | -10 | 75.8 | 60.5% | 0.85 |
Dorian 'xertioN' Berman | 25 - 26 | -1 | 64.6 | 60.5% | 0.85 |
Jimi 'Jimpphat' Salo | 12 - 27 | -15 | 49.4 | 57.9% | 0.56 |
Ádám 'torzsi' Torzsás | 12 - 29 | -17 | 39.0 | 55.3% | 0.49 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lotan 'Spinx' Giladi | 35 - 14 | +21 | 94.5 | 84.2% | 1.61 |
Shahar 'flameZ' Shushan | 29 - 20 | +9 | 91.6 | 81.6% | 1.45 |
Mathieu 'ZywOo' Herbaut | 34 - 18 | +16 | 85.1 | 76.3% | 1.45 |
Audric 'JACKZ' Jug | 23 - 15 | +8 | 61.6 | 81.6% | 1.15 |
Dan 'apEX' Madesclaire | 20 - 26 | -6 | 66.1 | 65.8% | 0.90 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kamil 'siuhy' Szkaradek | 15 - 15 | +0 | 100.6 | 73.7% | 1.16 |
Ludvig 'Brollan' Brolin | 11 - 13 | -2 | 57.9 | 52.6% | 0.78 |
Dorian 'xertioN' Berman | 9 - 12 | -3 | 58.6 | 57.9% | 0.70 |
Jimi 'Jimpphat' Salo | 6 - 14 | -8 | 57.2 | 57.9% | 0.60 |
Ádám 'torzsi' Torzsás | 7 - 14 | -7 | 41.8 | 63.2% | 0.58 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mathieu 'ZywOo' Herbaut | 19 - 9 | +10 | 90.4 | 84.2% | 1.62 |
Lotan 'Spinx' Giladi | 18 - 9 | +9 | 92.7 | 73.7% | 1.58 |
Audric 'JACKZ' Jug | 15 - 8 | +7 | 76.9 | 68.4% | 1.39 |
Shahar 'flameZ' Shushan | 10 - 10 | +0 | 67.7 | 84.2% | 1.20 |
Dan 'apEX' Madesclaire | 6 - 12 | -6 | 49.4 | 63.2% | 0.66 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dorian 'xertioN' Berman | 16 - 14 | +2 | 70.5 | 63.2% | 1.01 |
Ludvig 'Brollan' Brolin | 11 - 14 | -3 | 69.5 | 63.2% | 0.98 |
Kamil 'siuhy' Szkaradek | 7 - 17 | -10 | 51.0 | 47.4% | 0.60 |
Jimi 'Jimpphat' Salo | 6 - 13 | -7 | 41.7 | 57.9% | 0.53 |
Ádám 'torzsi' Torzsás | 5 - 15 | -10 | 36.3 | 47.4% | 0.42 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Shahar 'flameZ' Shushan | 19 - 10 | +9 | 115.5 | 78.9% | 1.71 |
Lotan 'Spinx' Giladi | 17 - 5 | +12 | 96.3 | 94.7% | 1.65 |
Mathieu 'ZywOo' Herbaut | 15 - 9 | +6 | 79.8 | 68.4% | 1.32 |
Dan 'apEX' Madesclaire | 14 - 14 | +0 | 82.8 | 68.4% | 1.16 |
Audric 'JACKZ' Jug | 8 - 7 | +1 | 46.2 | 94.7% | 0.94 |
VODS
Match info
The CS2 match between MOUZ and Vitality is a part of BLAST Premier World Final 2024 and was played November 1, 2024 02:00pm
MOUZ was ranked 4 in the world at the time going up against Vitality who was ranked 3 in the world.
The following maps were played: Dust2, Mirage and Nuke
MOUZ's match lineup
Jimpphat, xertioN, siuhy, Brollan and torzsi
Vitality's match lineup
JACKZ, apEX, Spinx, ZywOo and flameZ
You must be logged in to add a comment.
Latest activity
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Registrations open
(0)