Sharks
Sharks vs. Solid tips & odds
EPL World Series Americas Season 6
February 13, 2024Feb 13, 2024
2 - 1
Solid
Nuke
SolidSolid
BANNED
Overpass
Sharks
BANNED
Vertigo
SolidSolid
PICKED
Sharks
7
13
SolidSolid
Anubis
Sharks
PICKED
Sharks
13
11
SolidSolid
Ancient
SolidSolid
BANNED
Mirage
Sharks
BANNED
Inferno
LEFTOVER
Sharks
16
12
SolidSolid
Lineup
Sharks
#87
togs
rdnzao
drg
gafolo
doc
60.9%
Winrate
3matches
Win streak
Lineup
Solid
#214
bnc
Lcm
gbb
CSO
xureba
33.3%
Winrate
0matches
Win streak
Sharks | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Victor 'togs' Rapassi | 58 - 45 | +13 | 82.0 | 86.1% | 1.27 |
Daniel 'rdnzao' Monteiro | 52 - 46 | +6 | 83.1 | 77.8% | 1.18 |
Danilo 'doc' Barros | 49 - 50 | -1 | 74.2 | 80.6% | 1.10 |
Victor 'gafolo' Andrade | 52 - 41 | +11 | 61.5 | 77.8% | 1.07 |
Rodrigo 'drg' Ausenka | 38 - 48 | -10 | 64.4 | 76.4% | 0.94 |
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gabriel 'gbb' Pereira | 59 - 44 | +15 | 89.3 | 83.3% | 1.30 |
Cauã 'CSO' Staimbach | 43 - 51 | -8 | 67.3 | 69.4% | 0.94 |
Bruno 'xureba' Sigwalt | 46 - 53 | -7 | 68.8 | 63.9% | 0.93 |
Leonardo 'Lcm' Moreira | 41 - 50 | -9 | 57.4 | 66.7% | 0.83 |
Pedro 'bnc' Mendes | 41 - 51 | -10 | 65.4 | 62.5% | 0.82 |
Sharks | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Victor 'togs' Rapassi | 20 - 15 | +5 | 83.2 | 85.0% | 1.42 |
Daniel 'rdnzao' Monteiro | 13 - 17 | -4 | 86.0 | 70.0% | 1.11 |
Danilo 'doc' Barros | 11 - 15 | -4 | 68.5 | 85.0% | 0.86 |
Victor 'gafolo' Andrade | 13 - 12 | +1 | 46.4 | 80.0% | 0.80 |
Rodrigo 'drg' Ausenka | 6 - 13 | -7 | 45.7 | 70.0% | 0.74 |
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Cauã 'CSO' Staimbach | 22 - 11 | +11 | 117.5 | 95.0% | 1.81 |
Gabriel 'gbb' Pereira | 11 - 12 | -1 | 71.2 | 90.0% | 1.16 |
Leonardo 'Lcm' Moreira | 15 - 13 | +2 | 69.5 | 85.0% | 1.12 |
Bruno 'xureba' Sigwalt | 13 - 14 | -1 | 55.6 | 60.0% | 0.98 |
Pedro 'bnc' Mendes | 11 - 13 | -2 | 59.5 | 65.0% | 0.88 |
Sharks | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danilo 'doc' Barros | 22 - 17 | +5 | 79.0 | 75.0% | 1.29 |
Victor 'togs' Rapassi | 19 - 16 | +3 | 91.0 | 83.3% | 1.26 |
Victor 'gafolo' Andrade | 16 - 14 | +2 | 67.9 | 75.0% | 1.02 |
Rodrigo 'drg' Ausenka | 13 - 16 | -3 | 67.4 | 75.0% | 1.00 |
Daniel 'rdnzao' Monteiro | 12 - 14 | -2 | 57.8 | 75.0% | 0.87 |
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gabriel 'gbb' Pereira | 32 - 13 | +19 | 130.0 | 91.7% | 1.94 |
Bruno 'xureba' Sigwalt | 17 - 17 | +0 | 86.8 | 66.7% | 1.19 |
Leonardo 'Lcm' Moreira | 11 - 17 | -6 | 45.6 | 58.3% | 0.67 |
Pedro 'bnc' Mendes | 9 - 18 | -9 | 51.5 | 54.2% | 0.58 |
Cauã 'CSO' Staimbach | 8 - 17 | -9 | 34.6 | 58.3% | 0.49 |
Sharks | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniel 'rdnzao' Monteiro | 27 - 15 | +12 | 102.7 | 85.7% | 1.57 |
Victor 'gafolo' Andrade | 23 - 15 | +8 | 66.7 | 78.6% | 1.32 |
Victor 'togs' Rapassi | 19 - 14 | +5 | 73.4 | 89.3% | 1.20 |
Danilo 'doc' Barros | 16 - 18 | -2 | 74.2 | 82.1% | 1.14 |
Rodrigo 'drg' Ausenka | 19 - 19 | +0 | 75.1 | 82.1% | 1.08 |
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pedro 'bnc' Mendes | 21 - 20 | +1 | 81.6 | 67.9% | 1.01 |
Gabriel 'gbb' Pereira | 16 - 19 | -3 | 67.5 | 71.4% | 0.91 |
Leonardo 'Lcm' Moreira | 15 - 20 | -5 | 58.9 | 60.7% | 0.80 |
Cauã 'CSO' Staimbach | 13 - 23 | -10 | 59.4 | 60.7% | 0.78 |
Bruno 'xureba' Sigwalt | 16 - 22 | -6 | 63.0 | 64.3% | 0.74 |
VODS
Match info
The CS2 match between Sharks and Solid is a part of EPL World Series Americas Season 6 and was played February 13, 2024 03:20am
Sharks was ranked 87 in the world at the time going up against Solid who was ranked 214 in the world.
The following maps were played: Inferno, Vertigo and Anubis
Sharks's match lineup
togs, rdnzao, drg, gafolo and doc
Solid's match lineup
bnc, Lcm, gbb, CSO and xureba
You must be logged in to add a comment.
Latest activity
Dust2 India - 1XBET Masters 17: Preview
(0)
FaZe show classic Playoffs form to send Vitality home
(0)
Rivalry Rush Final Assault: Registrations open
(0)
THE, Rare Atom proceed to ECL Relegation Stage 2
(0)
malbsMd saves G2 from quarter-final exit
(0)
Dust2 India - 1XBET Cup Open Qualifier 34: Recap
(0)
Dust2 India - 1XBET Cup Open Qualifier 34: Last day to sign up
(1)
donk prevails as Spirit takes down Liquid to reach semis
(0)
First look at the Shanghai Major's trophy
(0)
The MongolZ end their Shanghai Major run in the quarter-final
(1)
Community reacts to The MongolZ making the Major Playoffs
(0)
HLTV Awards nominees announced
(2)
Rare Atom sweep Never Say Never
(0)
THE take down Noobs But Diligent
(0)
PGL unveils more details on their 2025-26 CS2 calendar
(0)
The MongolZ receives immense support coming into the playoffs
(1)
ESL Challenger League S48 Relegation: Preview
(0)
The MongolZ move up in HLTV rankings
(0)