Nouns

Nouns vs. NRG tips & odds

PrizePicks NA Revival Series 6
May 5, 2025May 5, 2025
0 - 2
NRG
Inferno
BANNED
Ancient
BANNED
Mirage
PICKED
9
13
Train
PICKED
8
13
Nuke
BANNED
Anubis
BANNED
Dust2
LEFTOVER
Lineup
Nouns
#57
Anthony 'CLASIA' Kearney
United States CLASIA
Matthew 'Cryptic' Whitmore
United States Cryptic
Paytyn 'junior' Johnson
United States junior
Anton 'dottie' Alevärn
Sweden dottie
Simon 'nomizz' Palm Niléhn
Sweden nomizz
60.9%
Winrate
3matches
Win streak
Lineup
NRG
#38
Josh 'oSee' Ohm
United States oSee
Jadan 'HexT' Postma
Canada HexT
Nick 'nitr0' Cannella
United States nitr0
Alexander 'br0' Bro
Denmark br0
Jeorge 'Jeorge'  Endicott
United States Jeorge
73.3%
Winrate
3matches
Win streak
Nouns K - D +/- ADR KAST Rating 2.1
United States Paytyn 'junior' Johnson 40 - 22 +18 96.9 74.4% 1.37
Sweden Anton 'dottie' Alevärn 26 - 34 -8 78.0 72.1% 0.94
United States Anthony 'CLASIA' Kearney 25 - 31 -6 68.5 65.1% 0.88
Sweden Simon 'nomizz' Palm Niléhn 24 - 31 -7 62.7 69.8% 0.86
United States Matthew 'Cryptic' Whitmore 23 - 37 -14 57.4 60.5% 0.77
NRG K - D +/- ADR KAST Rating 2.1
United States Josh 'oSee' Ohm 33 - 24 +9 78.6 74.4% 1.21
Canada Jadan 'HexT' Postma 33 - 26 +7 77.0 74.4% 1.19
Denmark Alexander 'br0' Bro 27 - 31 -4 88.5 72.1% 1.18
United States Nick 'nitr0' Cannella 31 - 27 +4 78.0 62.8% 1.05
United States Jeorge 'Jeorge' Endicott 31 - 31 +0 73.3 74.4% 1.02
Nouns K - D +/- ADR KAST Rating 2.1
United States Paytyn 'junior' Johnson 23 - 9 +14 101.3 81.8% 1.58
Sweden Simon 'nomizz' Palm Niléhn 14 - 14 +0 70.5 77.3% 1.04
Sweden Anton 'dottie' Alevärn 14 - 17 -3 78.3 77.3% 0.98
United States Anthony 'CLASIA' Kearney 12 - 15 -3 61.7 63.6% 0.84
United States Matthew 'Cryptic' Whitmore 11 - 20 -9 59.5 50.0% 0.75
1 - 0
2 - 0
3 - 0
4 - 1
5 - 1
6 - 1
7 - 2
8 - 5
9 - 5
3 - 1
6 - 2
7 - 3
7 - 4
7 - 5
9 - 6
9 - 7
9 - 8
9 - 9
9 - 10
9 - 11
9 - 12
9 - 13
NRG K - D +/- ADR KAST Rating 2.1
Denmark Alexander 'br0' Bro 17 - 18 -1 99.7 68.2% 1.27
United States Jeorge 'Jeorge' Endicott 17 - 15 +2 77.5 86.4% 1.17
Canada Jadan 'HexT' Postma 16 - 13 +3 68.2 68.2% 1.08
United States Josh 'oSee' Ohm 13 - 13 +0 76.8 59.1% 0.99
United States Nick 'nitr0' Cannella 12 - 16 -4 62.7 50.0% 0.77
Nouns K - D +/- ADR KAST Rating 2.1
United States Paytyn 'junior' Johnson 17 - 13 +4 92.3 66.7% 1.16
United States Anthony 'CLASIA' Kearney 13 - 16 -3 75.7 66.7% 0.94
Sweden Anton 'dottie' Alevärn 12 - 17 -5 77.6 66.7% 0.90
United States Matthew 'Cryptic' Whitmore 12 - 17 -5 55.1 71.4% 0.81
Sweden Simon 'nomizz' Palm Niléhn 10 - 17 -7 54.5 61.9% 0.68
1 - 6
2 - 6
3 - 6
4 - 6
5 - 6
6 - 11
7 - 12
8 - 12
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
0 - 6
5 - 7
5 - 8
5 - 9
5 - 10
5 - 11
6 - 12
8 - 13
NRG K - D +/- ADR KAST Rating 2.1
United States Josh 'oSee' Ohm 20 - 11 +9 80.4 90.5% 1.46
United States Nick 'nitr0' Cannella 19 - 11 +8 94.0 76.2% 1.37
Canada Jadan 'HexT' Postma 17 - 13 +4 86.2 81.0% 1.32
Denmark Alexander 'br0' Bro 10 - 13 -3 76.7 76.2% 1.14
United States Jeorge 'Jeorge' Endicott 14 - 16 -2 69.0 61.9% 0.87
VODS
Match info

The CS2 match between Nouns and NRG is a part of PrizePicks NA Revival Series 6 and was played May 5, 2025 05:30am

Nouns was ranked 57 in the world at the time going up against NRG who was ranked 38 in the world.

The following maps were played: Dust2, Mirage and Train

Nouns's match lineup
CLASIA, Cryptic, junior, dottie and nomizz
NRG's match lineup
oSee, HexT, nitr0, br0 and Jeorge
You must be logged in to add a comment.