Spirit
Spirit vs. Liquid tips & odds
BLAST Premier Fall Final 2024
September 25, 2024Sep 25, 2024
1 - 2
Liquid
Vertigo
Liquid
BANNED
Inferno
SpiritSpirit
BANNED
Dust2
Liquid
PICKED
SpiritSpirit
13
3
Liquid
Nuke
SpiritSpirit
PICKED
SpiritSpirit
11
13
Liquid
Ancient
Liquid
BANNED
Mirage
SpiritSpirit
BANNED
Anubis
LEFTOVER
SpiritSpirit
10
13
Liquid
Lineup
Spirit
#4
chopper
magixx
donk
zont1x
sh1ro
72.2%
Winrate
0matches
Win streak
Lineup
Liquid
#8
jks
NAF
ultimate
Twistzz
YEKINDAR
72.2%
Winrate
0matches
Win streak
Spirit | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danil 'donk' Kryshkovets | 62 - 47 | +15 | 101.8 | 68.3% | 1.38 |
Dmitry 'sh1ro' Sokolov | 45 - 41 | +4 | 75.9 | 69.8% | 1.07 |
Leonid 'chopper' Vishnyakov | 39 - 41 | -2 | 63.2 | 73.0% | 1.00 |
Myroslav 'zont1x' Plakhotia | 37 - 42 | -5 | 70.5 | 66.7% | 0.95 |
Boris 'magixx' Vorobiev | 34 - 40 | -6 | 57.5 | 71.4% | 0.80 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Keith 'NAF' Markovic | 54 - 41 | +13 | 89.6 | 77.8% | 1.30 |
Roland 'ultimate' Tomkowiak | 49 - 46 | +3 | 81.7 | 76.2% | 1.21 |
Russel 'Twistzz' Van Dulken | 36 - 44 | -8 | 63.7 | 76.2% | 0.92 |
Justin 'jks' Savage | 39 - 43 | -4 | 67.1 | 65.1% | 0.92 |
Mareks 'YEKINDAR' Gaļinskis | 33 - 45 | -12 | 69.0 | 66.7% | 0.91 |
Spirit | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danil 'donk' Kryshkovets | 25 - 9 | +16 | 138.6 | 81.2% | 2.21 |
Myroslav 'zont1x' Plakhotia | 14 - 8 | +6 | 108.4 | 75.0% | 1.65 |
Leonid 'chopper' Vishnyakov | 15 - 7 | +8 | 88.6 | 100.0% | 1.62 |
Dmitry 'sh1ro' Sokolov | 9 - 6 | +3 | 66.3 | 81.2% | 1.27 |
Boris 'magixx' Vorobiev | 8 - 8 | +0 | 48.1 | 81.2% | 0.92 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 9 - 14 | -5 | 76.2 | 68.8% | 0.86 |
Keith 'NAF' Markovic | 10 - 13 | -3 | 57.8 | 62.5% | 0.85 |
Roland 'ultimate' Tomkowiak | 8 - 14 | -6 | 68.0 | 56.2% | 0.77 |
Justin 'jks' Savage | 7 - 14 | -7 | 48.6 | 37.5% | 0.49 |
Mareks 'YEKINDAR' Gaļinskis | 4 - 16 | -12 | 48.0 | 50.0% | 0.45 |
Spirit | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danil 'donk' Kryshkovets | 16 - 21 | -5 | 76.5 | 58.3% | 0.97 |
Boris 'magixx' Vorobiev | 17 - 17 | +0 | 75.5 | 66.7% | 0.95 |
Leonid 'chopper' Vishnyakov | 13 - 17 | -4 | 53.0 | 58.3% | 0.77 |
Dmitry 'sh1ro' Sokolov | 12 - 19 | -7 | 53.0 | 54.2% | 0.68 |
Myroslav 'zont1x' Plakhotia | 10 - 20 | -10 | 47.3 | 54.2% | 0.58 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Roland 'ultimate' Tomkowiak | 25 - 15 | +10 | 104.6 | 91.7% | 1.66 |
Keith 'NAF' Markovic | 25 - 13 | +12 | 107.3 | 83.3% | 1.65 |
Mareks 'YEKINDAR' Gaļinskis | 16 - 15 | +1 | 89.3 | 79.2% | 1.25 |
Russel 'Twistzz' Van Dulken | 17 - 14 | +3 | 66.0 | 83.3% | 1.13 |
Justin 'jks' Savage | 11 - 13 | -2 | 48.2 | 66.7% | 0.80 |
Spirit | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dmitry 'sh1ro' Sokolov | 24 - 16 | +8 | 106.3 | 78.3% | 1.42 |
Danil 'donk' Kryshkovets | 21 - 17 | +4 | 102.5 | 69.6% | 1.33 |
Myroslav 'zont1x' Plakhotia | 13 - 14 | -1 | 68.3 | 73.9% | 0.91 |
Leonid 'chopper' Vishnyakov | 11 - 17 | -6 | 56.2 | 69.6% | 0.86 |
Boris 'magixx' Vorobiev | 9 - 15 | -6 | 45.3 | 69.6% | 0.60 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Justin 'jks' Savage | 21 - 16 | +5 | 99.7 | 82.6% | 1.41 |
Keith 'NAF' Markovic | 19 - 15 | +4 | 93.3 | 82.6% | 1.35 |
Roland 'ultimate' Tomkowiak | 16 - 17 | -1 | 67.3 | 73.9% | 1.08 |
Mareks 'YEKINDAR' Gaļinskis | 13 - 14 | -1 | 62.6 | 65.2% | 0.93 |
Russel 'Twistzz' Van Dulken | 10 - 16 | -6 | 52.6 | 73.9% | 0.82 |
VODS
Match info
The CS2 match between Spirit and Liquid is a part of BLAST Premier Fall Final 2024 and was played September 25, 2024 10:50pm
Spirit was ranked 4 in the world at the time going up against Liquid who was ranked 8 in the world.
The following maps were played: Dust2, Nuke and Anubis
Spirit's match lineup
chopper, magixx, donk, zont1x and sh1ro
Liquid's match lineup
jks, NAF, ultimate, Twistzz and YEKINDAR
You must be logged in to add a comment.
Latest activity
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Registrations open
(0)