

G2
              G2 vs. Natus Vincere tips & odds
BLAST Premier Fall Final 2024
                September 29, 2024Sept 29, 2024
                  3 - 1
                Natus Vincere
              Vertigo
                      BANNED
                      Anubis
                       G2
G2BANNED
                      Ancient
                      PICKED
                       G2
G213
                        9
                          Dust2
                       G2
G2PICKED
                       G2
G213
                        11
                          Mirage
                      PICKED
                       G2
G211
                        13
                          Inferno
                       G2
G2PICKED
                       G2
G213
                        7
                          Nuke
                      LEFTOVER
                       G2
G2Lineup
                        
G2
                              #3
                            
 Snax
 Snax
 malbsMd
 malbsMd
 NiKo
 NiKo
 m0NESY
 m0NESY
 huNter-
 huNter-76.2%
                              Winrate
                            2matches
                              Win streak
                            Lineup
                        Natus Vincere
                              #1
                            
 iM
 iM
 w0nderful
 w0nderful
 Aleksib
 Aleksib
 jL
 jL
 b1t
 b1t87.0%
                              Winrate
                            9matches
                              Win streak
                            |  G2 | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Ilya 'm0NESY' Osipov | 77 - 48 | +29 | 85.7 | 81.1% | 1.42 | 
|  Nikola 'NiKo' Kovač | 58 - 58 | +0 | 77.0 | 73.3% | 1.11 | 
|  Mario 'malbsMd' Samayoa | 67 - 54 | +13 | 67.9 | 68.9% | 1.04 | 
|  Nemanja 'huNter-' Kovač | 59 - 60 | -1 | 68.0 | 73.3% | 1.01 | 
|  Janusz 'Snax' Pogorzelski | 39 - 60 | -21 | 60.1 | 71.1% | 0.78 | 
| K - D | +/- | ADR | KAST | Rating 3.0 | |
|---|---|---|---|---|---|
|  Justinas 'jL' Lekavicius | 68 - 62 | +6 | 80.4 | 68.9% | 1.13 | 
|  Aleksi 'Aleksib' Virolainen | 54 - 60 | -6 | 70.6 | 71.1% | 0.97 | 
|  Mihai 'iM' Ivan | 56 - 61 | -5 | 77.7 | 70.0% | 0.95 | 
|  Ihor 'w0nderful' Zhdanov | 51 - 58 | -7 | 56.0 | 65.6% | 0.89 | 
|  Valeriy 'b1t' Vakhovskiy | 50 - 59 | -9 | 57.3 | 70.0% | 0.86 | 
|  G2 | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Ilya 'm0NESY' Osipov | 19 - 11 | +8 | 82.1 | 86.4% | 1.48 | 
|  Nikola 'NiKo' Kovač | 13 - 11 | +2 | 76.6 | 72.7% | 1.20 | 
|  Mario 'malbsMd' Samayoa | 16 - 13 | +3 | 69.0 | 77.3% | 1.20 | 
|  Nemanja 'huNter-' Kovač | 15 - 13 | +2 | 57.0 | 72.7% | 0.96 | 
|  Janusz 'Snax' Pogorzelski | 14 - 15 | -1 | 79.4 | 63.6% | 0.79 | 

| K - D | +/- | ADR | KAST | Rating 3.0 | |
|---|---|---|---|---|---|
|  Aleksi 'Aleksib' Virolainen | 19 - 14 | +5 | 108.4 | 77.3% | 1.44 | 
|  Ihor 'w0nderful' Zhdanov | 16 - 14 | +2 | 75.7 | 72.7% | 1.37 | 
|  Mihai 'iM' Ivan | 10 - 18 | -8 | 64.2 | 54.5% | 0.76 | 
|  Justinas 'jL' Lekavicius | 12 - 15 | -3 | 55.2 | 59.1% | 0.72 | 
|  Valeriy 'b1t' Vakhovskiy | 6 - 16 | -10 | 27.8 | 54.5% | 0.45 | 
|  G2 | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Ilya 'm0NESY' Osipov | 20 - 12 | +8 | 90.8 | 83.3% | 1.52 | 
|  Nikola 'NiKo' Kovač | 21 - 16 | +5 | 97.1 | 83.3% | 1.45 | 
|  Mario 'malbsMd' Samayoa | 15 - 11 | +4 | 56.2 | 70.8% | 1.12 | 
|  Nemanja 'huNter-' Kovač | 13 - 17 | -4 | 65.5 | 70.8% | 0.79 | 
|  Janusz 'Snax' Pogorzelski | 9 - 15 | -6 | 51.8 | 66.7% | 0.72 | 

| K - D | +/- | ADR | KAST | Rating 3.0 | |
|---|---|---|---|---|---|
|  Justinas 'jL' Lekavicius | 18 - 17 | +1 | 82.2 | 66.7% | 1.18 | 
|  Mihai 'iM' Ivan | 18 - 15 | +3 | 89.5 | 70.8% | 1.05 | 
|  Ihor 'w0nderful' Zhdanov | 14 - 15 | -1 | 61.4 | 66.7% | 0.93 | 
|  Valeriy 'b1t' Vakhovskiy | 15 - 16 | -1 | 70.6 | 75.0% | 0.93 | 
|  Aleksi 'Aleksib' Virolainen | 5 - 15 | -10 | 30.5 | 62.5% | 0.54 | 
|  G2 | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Ilya 'm0NESY' Osipov | 25 - 18 | +7 | 111.6 | 75.0% | 1.46 | 
|  Nemanja 'huNter-' Kovač | 18 - 16 | +2 | 76.3 | 70.8% | 1.19 | 
|  Nikola 'NiKo' Kovač | 15 - 19 | -4 | 67.2 | 66.7% | 0.98 | 
|  Janusz 'Snax' Pogorzelski | 10 - 16 | -6 | 55.7 | 83.3% | 0.94 | 
|  Mario 'malbsMd' Samayoa | 14 - 19 | -5 | 56.9 | 50.0% | 0.56 | 

| K - D | +/- | ADR | KAST | Rating 3.0 | |
|---|---|---|---|---|---|
|  Justinas 'jL' Lekavicius | 20 - 17 | +3 | 100.0 | 75.0% | 1.42 | 
|  Mihai 'iM' Ivan | 21 - 15 | +6 | 98.6 | 79.2% | 1.39 | 
|  Valeriy 'b1t' Vakhovskiy | 16 - 15 | +1 | 69.9 | 70.8% | 1.09 | 
|  Aleksi 'Aleksib' Virolainen | 17 - 18 | -1 | 66.7 | 66.7% | 0.93 | 
|  Ihor 'w0nderful' Zhdanov | 14 - 17 | -3 | 52.2 | 58.3% | 0.88 | 
|  G2 | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Mario 'malbsMd' Samayoa | 22 - 11 | +11 | 94.0 | 80.0% | 1.65 | 
|  Nemanja 'huNter-' Kovač | 13 - 14 | -1 | 73.2 | 80.0% | 1.22 | 
|  Ilya 'm0NESY' Osipov | 13 - 7 | +6 | 52.4 | 80.0% | 1.18 | 
|  Nikola 'NiKo' Kovač | 9 - 12 | -3 | 65.1 | 70.0% | 0.89 | 
|  Janusz 'Snax' Pogorzelski | 6 - 14 | -8 | 54.1 | 70.0% | 0.67 | 

| K - D | +/- | ADR | KAST | Rating 3.0 | |
|---|---|---|---|---|---|
|  Justinas 'jL' Lekavicius | 18 - 13 | +5 | 82.7 | 75.0% | 1.36 | 
|  Aleksi 'Aleksib' Virolainen | 13 - 13 | +0 | 82.0 | 80.0% | 1.19 | 
|  Valeriy 'b1t' Vakhovskiy | 13 - 12 | +1 | 58.5 | 80.0% | 1.07 | 
|  Mihai 'iM' Ivan | 7 - 13 | -6 | 53.4 | 75.0% | 0.61 | 
|  Ihor 'w0nderful' Zhdanov | 7 - 12 | -5 | 32.5 | 65.0% | 0.50 | 
VODS
                      Match info
                      The CS2 match between G2 and Natus Vincere is a part of BLAST Premier Fall Final 2024 and was played September 29, 2024 07:30pm
G2 was ranked 3 in the world at the time going up against Natus Vincere who was ranked 1 in the world.
The following maps were played: Dust2, Mirage, Inferno, Nuke and Ancient
G2's match lineup
Snax, malbsMd, NiKo, m0NESY and huNter-
                          Natus Vincere's match lineup
iM, w0nderful, Aleksib, jL and b1t
                          You must be logged in to add a comment.
                          
                        
                      








