Rare Atom
Rare Atom vs. fnatic tips & odds
Perfect World Shanghai Major 2024 Opening Stage
December 1, 2024Dec 1, 2024
2 - 1
fnatic
Mirage
fnatic
BANNED
Nuke
Rare Atom
BANNED
Ancient
fnatic
PICKED
Rare Atom
10
13
fnatic
Inferno
Rare Atom
PICKED
Rare Atom
13
10
fnatic
Dust2
Rare Atom
BANNED
Anubis
fnatic
BANNED
Vertigo
LEFTOVER
Rare Atom
13
4
fnatic
Lineup
Rare Atom
#58
somebody
Summer
ChildKing
L1haNg
kaze
33.3%
Winrate
0matches
Win streak
Lineup
fnatic
#29
KRIMZ
bodyy
blameF
MATYS
nawwk
40.0%
Winrate
0matches
Win streak
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 52 - 40 | +12 | 88.8 | 76.2% | 1.33 |
Andrew 'kaze' Khong | 45 - 34 | +11 | 72.7 | 73.0% | 1.14 |
Yihang 'L1haNg' Li | 48 - 43 | +5 | 85.6 | 63.5% | 1.11 |
YuLun 'Summer' Cai | 41 - 42 | -1 | 78.9 | 69.8% | 1.10 |
HaoWen 'somebody' Xu | 22 - 45 | -23 | 44.1 | 66.7% | 0.63 |
fnatic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matúš 'MATYS' Šimko | 52 - 46 | +6 | 92.7 | 76.2% | 1.19 |
Benjamin 'blameF' Bremer | 43 - 43 | +0 | 81.1 | 73.0% | 1.09 |
Freddy 'KRIMZ' Johansson | 43 - 39 | +4 | 73.7 | 68.3% | 0.97 |
Tim 'nawwk' Jonasson | 34 - 35 | -1 | 57.6 | 71.4% | 0.91 |
Alexandre 'bodyy' Pianaro | 32 - 45 | -13 | 65.3 | 73.0% | 0.88 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 19 - 18 | +1 | 99.0 | 78.3% | 1.30 |
Yihang 'L1haNg' Li | 20 - 18 | +2 | 92.0 | 65.2% | 1.20 |
YuLun 'Summer' Cai | 14 - 19 | -5 | 78.7 | 56.5% | 0.96 |
Andrew 'kaze' Khong | 10 - 17 | -7 | 61.7 | 56.5% | 0.71 |
HaoWen 'somebody' Xu | 9 - 21 | -12 | 45.3 | 47.8% | 0.46 |
fnatic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tim 'nawwk' Jonasson | 20 - 11 | +9 | 88.1 | 78.3% | 1.51 |
Benjamin 'blameF' Bremer | 21 - 14 | +7 | 96.5 | 87.0% | 1.44 |
Matúš 'MATYS' Šimko | 21 - 17 | +4 | 95.7 | 87.0% | 1.25 |
Alexandre 'bodyy' Pianaro | 16 - 16 | +0 | 85.8 | 82.6% | 1.21 |
Freddy 'KRIMZ' Johansson | 15 - 14 | +1 | 67.5 | 78.3% | 0.97 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 21 - 13 | +8 | 84.1 | 69.6% | 1.39 |
Andrew 'kaze' Khong | 18 - 10 | +8 | 67.7 | 82.6% | 1.22 |
Yihang 'L1haNg' Li | 17 - 14 | +3 | 87.1 | 52.2% | 1.13 |
YuLun 'Summer' Cai | 10 - 15 | -5 | 63.9 | 73.9% | 0.89 |
HaoWen 'somebody' Xu | 6 - 15 | -9 | 33.0 | 73.9% | 0.62 |
fnatic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matúš 'MATYS' Šimko | 21 - 15 | +6 | 108.0 | 65.2% | 1.40 |
Freddy 'KRIMZ' Johansson | 15 - 12 | +3 | 82.0 | 69.6% | 1.00 |
Alexandre 'bodyy' Pianaro | 12 - 16 | -4 | 59.5 | 65.2% | 0.86 |
Benjamin 'blameF' Bremer | 11 - 17 | -6 | 66.8 | 60.9% | 0.81 |
Tim 'nawwk' Jonasson | 8 - 12 | -4 | 31.4 | 73.9% | 0.68 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrew 'kaze' Khong | 17 - 7 | +10 | 94.5 | 82.4% | 1.71 |
YuLun 'Summer' Cai | 17 - 8 | +9 | 99.4 | 82.4% | 1.68 |
Junhao 'ChildKing' Peng | 12 - 9 | +3 | 81.4 | 82.4% | 1.33 |
Yihang 'L1haNg' Li | 11 - 11 | +0 | 74.9 | 76.5% | 0.97 |
HaoWen 'somebody' Xu | 7 - 9 | -2 | 57.4 | 82.4% | 0.94 |
fnatic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 11 - 12 | -1 | 79.7 | 70.6% | 1.07 |
Freddy 'KRIMZ' Johansson | 13 - 13 | +0 | 70.8 | 52.9% | 1.00 |
Matúš 'MATYS' Šimko | 10 - 14 | -4 | 67.9 | 76.5% | 0.87 |
Alexandre 'bodyy' Pianaro | 4 - 13 | -9 | 45.3 | 70.6% | 0.54 |
Tim 'nawwk' Jonasson | 6 - 12 | -6 | 51.8 | 58.8% | 0.49 |
VODS
Match info
The CS2 match between Rare Atom and fnatic is a part of Perfect World Shanghai Major 2024 Opening Stage and was played December 1, 2024 11:00am
Rare Atom was ranked 58 in the world at the time going up against fnatic who was ranked 29 in the world.
The following maps were played: Inferno, Vertigo and Ancient
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and kaze
fnatic's match lineup
KRIMZ, bodyy, blameF, MATYS and nawwk
You must be logged in to add a comment.
Latest activity
VICTORES SUMUS knocked out of ESEA League Season 51 Asia Playoffs
(0)
Shanghai Major: Elimination Stage teams
(0)
Counter-Strike's co-creator to be present at HLTV Awards
(0)
MIBR book Shanghai Major Elimination Stage spot
(0)
VICTORES SUMUS take down Tilted Potatoes
(0)
VICTORES SUMUS cruises to Rivalry Rush: Vengeance Rising title
(0)
Dust2 India - 1XBET Cup Open Qualifier 33: Registrations open
(0)
paIN confirm Elimination Stage spot
(0)
Rare Atom end Shanghai Major run
(0)
The Pride of Asia goes flawless in the Opening Stage
(0)
Rare Atom tastes victory in Shanghai
(0)
Liquid humble FlyQuest after a near flawless win
(0)
VICTORES SUMUS fight back to knock out Frag Theory
(0)
ROG Academy moves into Rivalry Rush: Vengeance Rising Final
(0)
Rare Atom on the brink of elimination after loss to VP
(0)
The MongolZ ease past MIBR
(0)
FLyQuest defy predictions, secure 2-0 on Opening Day
(0)
Registrations for MESA Asia 1xBet Open Series #3
(0)