

The MongolZ
              The MongolZ vs. 3DMAX tips & odds
ESL Pro League Season 21
                March 10, 2025Mar 10, 2025
                  2 - 0
                
3DMAX
              Mirage
                       3DMAX
3DMAXBANNED
                      Train
                       The MongolZ
The MongolZBANNED
                      Dust2
                       3DMAX
3DMAXPICKED
                       The MongolZ
The MongolZ13
                        4
                           3DMAX
3DMAXAncient
                       The MongolZ
The MongolZPICKED
                       The MongolZ
The MongolZ13
                        7
                           3DMAX
3DMAXAnubis
                       3DMAX
3DMAXBANNED
                      Nuke
                       The MongolZ
The MongolZBANNED
                      Inferno
                      LEFTOVER
                       The MongolZ
The MongolZ 3DMAX
3DMAXLineup
                        
The MongolZ
                              #7
                            
 910
 910
 bLitz
 bLitz
 Techno
 Techno
 mzinho
 mzinho
 Senzu
 Senzu61.5%
                              Winrate
                            0matches
                              Win streak
                            Lineup
                        
3DMAX
                              #16
                            
 bodyy
 bodyy
 Ex3rcice
 Ex3rcice
 Graviti
 Graviti
 Maka
 Maka
 Lucky
 Lucky60.0%
                              Winrate
                            1match
                              Win streak
                            |  The MongolZ | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Azbayar 'Senzu' Munkhbold | 37 - 17 | +20 | 109.3 | 73.0% | 1.62 | 
|  Garidmagnai 'bLitz' Byambasuren | 32 - 18 | +14 | 76.9 | 81.1% | 1.32 | 
|  Usukhbayar '910' Banzragch | 30 - 18 | +12 | 69.9 | 73.0% | 1.28 | 
|  Ayush 'mzinho' Batbold | 23 - 20 | +3 | 72.8 | 78.4% | 1.17 | 
|  Sodbayar 'Techno' Munkhbold | 20 - 28 | -8 | 72.2 | 78.4% | 0.95 | 
|  3DMAX | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Alexandre 'bodyy' Pianaro | 23 - 28 | -5 | 74.8 | 67.6% | 0.93 | 
|  Filip 'Graviti' Brankovic | 24 - 28 | -4 | 68.2 | 56.8% | 0.84 | 
|  Pierre 'Ex3rcice' Bulinge | 22 - 30 | -8 | 69.5 | 59.5% | 0.82 | 
|  Bryan 'Maka' Canda | 15 - 27 | -12 | 52.7 | 62.2% | 0.76 | 
|  Lucas 'Lucky' Chastang | 17 - 29 | -12 | 50.6 | 64.9% | 0.72 | 
|  The MongolZ | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Azbayar 'Senzu' Munkhbold | 19 - 8 | +11 | 138.2 | 82.4% | 1.83 | 
|  Usukhbayar '910' Banzragch | 18 - 5 | +13 | 75.4 | 82.4% | 1.62 | 
|  Sodbayar 'Techno' Munkhbold | 12 - 12 | +0 | 83.1 | 88.2% | 1.30 | 
|  Ayush 'mzinho' Batbold | 9 - 8 | +1 | 52.8 | 82.4% | 1.21 | 
|  Garidmagnai 'bLitz' Byambasuren | 12 - 8 | +4 | 72.6 | 70.6% | 1.05 | 


|  3DMAX | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Alexandre 'bodyy' Pianaro | 13 - 14 | -1 | 91.5 | 70.6% | 1.20 | 
|  Filip 'Graviti' Brankovic | 12 - 13 | -1 | 71.5 | 58.8% | 0.98 | 
|  Lucas 'Lucky' Chastang | 6 - 14 | -8 | 38.8 | 58.8% | 0.56 | 
|  Pierre 'Ex3rcice' Bulinge | 6 - 16 | -10 | 49.1 | 47.1% | 0.56 | 
|  Bryan 'Maka' Canda | 4 - 13 | -9 | 36.1 | 52.9% | 0.53 | 
|  The MongolZ | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Garidmagnai 'bLitz' Byambasuren | 20 - 10 | +10 | 80.6 | 90.0% | 1.58 | 
|  Azbayar 'Senzu' Munkhbold | 18 - 9 | +9 | 84.8 | 65.0% | 1.45 | 
|  Ayush 'mzinho' Batbold | 14 - 12 | +2 | 89.8 | 75.0% | 1.18 | 
|  Usukhbayar '910' Banzragch | 12 - 13 | -1 | 65.3 | 65.0% | 1.01 | 
|  Sodbayar 'Techno' Munkhbold | 8 - 16 | -8 | 63.0 | 70.0% | 0.78 | 


|  3DMAX | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Pierre 'Ex3rcice' Bulinge | 16 - 14 | +2 | 86.9 | 70.0% | 1.18 | 
|  Bryan 'Maka' Canda | 11 - 14 | -3 | 66.8 | 70.0% | 0.99 | 
|  Lucas 'Lucky' Chastang | 11 - 15 | -4 | 60.6 | 70.0% | 0.85 | 
|  Filip 'Graviti' Brankovic | 12 - 15 | -3 | 65.3 | 55.0% | 0.75 | 
|  Alexandre 'bodyy' Pianaro | 10 - 14 | -4 | 60.5 | 65.0% | 0.73 | 
VODS
                      Match info
                      The CS2 match between The MongolZ and 3DMAX is a part of ESL Pro League Season 21 and was played March 10, 2025 06:00pm
The MongolZ was ranked 7 in the world at the time going up against 3DMAX who was ranked 16 in the world.
The following maps were played: Dust2, Inferno and Ancient
The MongolZ's match lineup
910, bLitz, Techno, mzinho and Senzu
                          3DMAX's match lineup
bodyy, Ex3rcice, Graviti, Maka and Lucky
                          You must be logged in to add a comment.
                          
                        
                      








