FengDa

FengDa vs. Rare Atom tips & odds

ESL Challenger League Season 50 Asia-Pacific Cup 2
September 9, 2025Sept 9, 2025
0 - 2
Rare Atom
Overpass
BANNED
Nuke
BANNED
Ancient
PICKED
8
13
Dust2
PICKED
10
13
Mirage
BANNED
Train
BANNED
Inferno
LEFTOVER
Lineup
FengDa
#140
Ke 'Biuckmt' Liu
Biuckmt
JiaMing 'x9' Li
x9
Shengxuan 'chengking' Zu
chengking
Zheming 'p5p' Cui
p5p
Guoliang '3gl' Wang
3gl
41.7%
Winrate
1match
Win streak
Lineup
Rare Atom
#43
Andrew 'kaze' Khong
kaze
Junhao 'ChildKing' Peng
ChildKing
Yihang 'L1haNg' Li
L1haNg
YuLun 'Summer' Cai
Summer
Junbing 'Tiger' Zhen
Tiger
62.5%
Winrate
1match
Win streak
FengDa K - D +/- ADR KAST Rating 3.0
Shengxuan 'chengking' Zu 37 - 35 +2 87.2 72.7% 1.32
Ke 'Biuckmt' Liu 32 - 36 -4 80.3 70.5% 0.95
Guoliang '3gl' Wang 29 - 34 -5 64.2 61.4% 0.92
JiaMing 'x9' Li 27 - 36 -9 70.0 63.6% 0.80
Zheming 'p5p' Cui 21 - 38 -17 67.0 61.4% 0.72
Rare Atom K - D +/- ADR KAST Rating 3.0
Andrew 'kaze' Khong 40 - 26 +14 85.0 79.5% 1.46
Junbing 'Tiger' Zhen 38 - 29 +9 94.3 84.1% 1.40
Yihang 'L1haNg' Li 40 - 30 +10 96.8 79.5% 1.38
Junhao 'ChildKing' Peng 34 - 30 +4 81.6 77.3% 1.18
YuLun 'Summer' Cai 27 - 32 -5 67.9 72.7% 0.85
FengDa K - D +/- ADR KAST Rating 3.0
Ke 'Biuckmt' Liu 22 - 17 +5 112.2 76.2% 1.60
Shengxuan 'chengking' Zu 13 - 17 -4 74.9 81.0% 1.15
Guoliang '3gl' Wang 13 - 17 -4 59.9 57.1% 0.80
Zheming 'p5p' Cui 11 - 17 -6 77.1 71.4% 0.79
JiaMing 'x9' Li 8 - 17 -9 43.4 47.6% 0.46
1 - 0
2 - 1
3 - 1
4 - 1
5 - 5
6 - 10
7 - 11
8 - 11
1 - 1
4 - 2
4 - 3
4 - 4
4 - 5
5 - 6
5 - 7
5 - 8
5 - 9
5 - 10
6 - 11
8 - 12
8 - 13
Rare Atom K - D +/- ADR KAST Rating 3.0
Yihang 'L1haNg' Li 29 - 12 +17 143.3 85.7% 2.20
Junbing 'Tiger' Zhen 18 - 14 +4 82.1 85.7% 1.30
Andrew 'kaze' Khong 14 - 14 +0 68.0 71.4% 0.98
YuLun 'Summer' Cai 12 - 13 -1 63.7 81.0% 0.91
Junhao 'ChildKing' Peng 12 - 15 -3 67.5 61.9% 0.88
FengDa K - D +/- ADR KAST Rating 3.0
Shengxuan 'chengking' Zu 24 - 18 +6 98.4 65.2% 1.49
JiaMing 'x9' Li 19 - 19 +0 94.4 78.3% 1.22
Guoliang '3gl' Wang 16 - 17 -1 68.2 65.2% 1.09
Zheming 'p5p' Cui 10 - 21 -11 57.8 52.2% 0.64
Ke 'Biuckmt' Liu 10 - 19 -9 51.2 65.2% 0.50
1 - 1
2 - 1
3 - 3
4 - 4
5 - 4
6 - 4
7 - 11
8 - 11
9 - 11
10 - 11
0 - 1
2 - 2
2 - 3
3 - 4
6 - 5
6 - 6
6 - 7
6 - 8
6 - 9
6 - 10
6 - 11
10 - 12
10 - 13
Rare Atom K - D +/- ADR KAST Rating 3.0
Andrew 'kaze' Khong 26 - 12 +14 100.4 87.0% 1.97
Junbing 'Tiger' Zhen 20 - 15 +5 105.4 82.6% 1.51
Junhao 'ChildKing' Peng 22 - 15 +7 94.5 91.3% 1.47
YuLun 'Summer' Cai 15 - 19 -4 71.7 65.2% 0.80
Yihang 'L1haNg' Li 11 - 18 -7 54.3 73.9% 0.78
VODS
No VODS
Match info

The CS2 match between FengDa and Rare Atom is a part of ESL Challenger League Season 50 Asia-Pacific Cup 2 and was played September 9, 2025 06:30pm

FengDa was ranked 140 in the world at the time going up against Rare Atom who was ranked 43 in the world.

The following maps were played: Dust2, Inferno and Ancient

FengDa's match lineup
Biuckmt, x9, chengking, p5p and 3gl
Rare Atom's match lineup
kaze, ChildKing, L1haNg, Summer and Tiger
You must be logged in to add a comment.