

Into the Breach
              Into the Breach vs. Ninjas in Pyjamas tips & odds
IEM Cologne 2023 Play-in
                July 26, 2023Jul 26, 2023
                  5 - 16
                
Ninjas in Pyjamas
              Mirage
                       Into the Breach
Into the BreachBANNED
                      Anubis
                       Ninjas in Pyjamas
Ninjas in Pyjamas Ninjas in Pyjamas
Ninjas in PyjamasBANNED
                      Vertigo
                       Ninjas in Pyjamas
Ninjas in Pyjamas Ninjas in Pyjamas
Ninjas in PyjamasBANNED
                      Nuke
                       Into the Breach
Into the BreachBANNED
                      Overpass
                       Into the Breach
Into the BreachBANNED
                      Inferno
                       Ninjas in Pyjamas
Ninjas in Pyjamas Ninjas in Pyjamas
Ninjas in PyjamasBANNED
                      Ancient
                      LEFTOVER
                       Into the Breach
Into the Breach5
                        16
                           Ninjas in Pyjamas
Ninjas in Pyjamas Ninjas in Pyjamas
Ninjas in PyjamasLineup
                        
Into the Breach
                              #21
                            
 Thomas
 Thomas
 rallen
 rallen
 CRUC1AL
 CRUC1AL
 Bymas
 Bymas
 NEOFRAG
 NEOFRAG50.0%
                              Winrate
                            0matches
                              Win streak
                            Lineup
                        

Ninjas in Pyjamas
                              #8
                            
 k0nfig
 k0nfig
 headtr1ck
 headtr1ck
 REZ
 REZ
 Brollan
 Brollan
 hampus
 hampus56.5%
                              Winrate
                            3matches
                              Win streak
                            |  Into the Breach | K - D | +/- | ADR | KAST | Rating 2.0 | 
|---|---|---|---|---|---|
|  Thomas 'Thomas' Utting | 15 - 19 | -4 | 80.9 | 57.1% | 1.03 | 
|  Karol 'rallen' Rodowicz | 13 - 17 | -4 | 67.3 | 71.4% | 0.82 | 
|  Adam 'NEOFRAG' Zouhar | 8 - 17 | -9 | 54.0 | 47.6% | 0.60 | 
|  Aurimas 'Bymas' Pipiras | 8 - 17 | -9 | 55.8 | 47.6% | 0.58 | 
|  Joey 'CRUC1AL' Steusel | 5 - 20 | -15 | 24.6 | 47.6% | 0.25 | 
|   Ninjas in Pyjamas | K - D | +/- | ADR | KAST | Rating 2.0 | 
|---|---|---|---|---|---|
|  Ludvig 'Brollan' Brolin | 20 - 11 | +9 | 111.6 | 85.7% | 1.65 | 
|  Hampus 'hampus' Poser | 19 - 10 | +9 | 104.0 | 90.5% | 1.60 | 
|  Daniil 'headtr1ck' Valitov | 18 - 8 | +10 | 82.0 | 85.7% | 1.41 | 
|  Fredrik 'REZ' Sterner | 15 - 8 | +7 | 63.1 | 85.7% | 1.28 | 
|  Kristian 'k0nfig' Wienecke | 16 - 12 | +4 | 74.1 | 81.0% | 1.16 | 
|  Into the Breach | K - D | +/- | ADR | KAST | Rating 2.0 | 
|---|---|---|---|---|---|
|  Thomas 'Thomas' Utting | 15 - 19 | -4 | 80.9 | 57.1% | 1.03 | 
|  Karol 'rallen' Rodowicz | 13 - 17 | -4 | 67.3 | 71.4% | 0.82 | 
|  Adam 'NEOFRAG' Zouhar | 8 - 17 | -9 | 54.0 | 47.6% | 0.60 | 
|  Aurimas 'Bymas' Pipiras | 8 - 17 | -9 | 55.8 | 47.6% | 0.58 | 
|  Joey 'CRUC1AL' Steusel | 5 - 20 | -15 | 24.6 | 47.6% | 0.25 | 



|   Ninjas in Pyjamas | K - D | +/- | ADR | KAST | Rating 2.0 | 
|---|---|---|---|---|---|
|  Ludvig 'Brollan' Brolin | 20 - 11 | +9 | 111.6 | 85.7% | 1.65 | 
|  Hampus 'hampus' Poser | 19 - 10 | +9 | 104.0 | 90.5% | 1.60 | 
|  Daniil 'headtr1ck' Valitov | 18 - 8 | +10 | 82.0 | 85.7% | 1.41 | 
|  Fredrik 'REZ' Sterner | 15 - 8 | +7 | 63.1 | 85.7% | 1.28 | 
|  Kristian 'k0nfig' Wienecke | 16 - 12 | +4 | 74.1 | 81.0% | 1.16 | 
VODS
                      Match info
                      The CS2 match between Into the Breach and Ninjas in Pyjamas is a part of IEM Cologne 2023 Play-in and was played July 26, 2023 06:00pm
Into the Breach was ranked 21 in the world at the time going up against Ninjas in Pyjamas who was ranked 8 in the world.
The following maps were played: Ancient
Into the Breach's match lineup
Thomas, rallen, CRUC1AL, Bymas and NEOFRAG
                          Ninjas in Pyjamas's match lineup
k0nfig, headtr1ck, REZ, Brollan and hampus
                          You must be logged in to add a comment.
                          
                        
                      













