Endpoint

Endpoint vs. B8 tips & odds

CCT North Europe Series 7
August 19, 2023Aug 19, 2023
1 - 2
B8
Nuke
BANNED
Overpass
BANNED
Anubis
PICKED
3
16
Vertigo
PICKED
16
11
Ancient
BANNED
Inferno
BANNED
Mirage
LEFTOVER
12
16
Lineup
Endpoint
#41
Henrich 'sl3nd' Hevesi
sl3nd
Oscar 'AZUWU' Bell
United Kingdom AZUWU
Nikita 'HeavyGod' Martynenko
HeavyGod
Kia 'Surreal' Man
United Kingdom Surreal
Max 'MiGHTYMAX' Heath
United Kingdom MiGHTYMAX
61.3%
Winrate
1match
Win streak
Lineup
B8
#82
Arseniy 'cptkurtka023' Derevinskiy
cptkurtka023
Denys 'amster' Liashenko
amster
Mykhailo 'OWNER' Lymar
OWNER
Artem 'r1nkle' Moroz
r1nkle
Andrii 'npl' Kukharskyi
npl
38.5%
Winrate
2matches
Win streak
Endpoint K - D +/- ADR KAST Rating 2.0
Henrich 'sl3nd' Hevesi 56 - 50 +6 88.5 78.4% 1.22
United Kingdom Oscar 'AZUWU' Bell 58 - 56 +2 84.6 66.2% 1.15
Nikita 'HeavyGod' Martynenko 53 - 52 +1 78.1 59.5% 1.01
United Kingdom Max 'MiGHTYMAX' Heath 43 - 53 -10 57.9 62.2% 0.82
United Kingdom Kia 'Surreal' Man 25 - 56 -31 49.4 63.5% 0.62
B8 K - D +/- ADR KAST Rating 2.0
Arseniy 'cptkurtka023' Derevinskiy 60 - 50 +10 90.1 81.1% 1.30
Artem 'r1nkle' Moroz 64 - 43 +21 80.7 74.3% 1.29
Mykhailo 'OWNER' Lymar 52 - 45 +7 76.5 74.3% 1.13
Andrii 'npl' Kukharskyi 47 - 51 -4 76.4 70.3% 1.04
Denys 'amster' Liashenko 41 - 47 -6 61.1 70.3% 0.91
Endpoint K - D +/- ADR KAST Rating 2.0
United Kingdom Oscar 'AZUWU' Bell 12 - 16 -4 67.7 42.1% 0.89
Nikita 'HeavyGod' Martynenko 11 - 18 -7 67.8 47.4% 0.62
Henrich 'sl3nd' Hevesi 8 - 18 -10 54.7 57.9% 0.54
United Kingdom Kia 'Surreal' Man 4 - 18 -14 45.7 42.1% 0.38
United Kingdom Max 'MiGHTYMAX' Heath 6 - 17 -11 40.1 36.8% 0.36
1 - 7
2 - 11
3 - 11
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
0 - 6
0 - 7
1 - 8
1 - 9
1 - 10
1 - 11
3 - 12
3 - 13
3 - 14
3 - 15
3 - 16
B8 K - D +/- ADR KAST Rating 2.0
Arseniy 'cptkurtka023' Derevinskiy 18 - 9 +9 94.5 94.7% 1.65
Andrii 'npl' Kukharskyi 17 - 11 +6 115.3 89.5% 1.63
Artem 'r1nkle' Moroz 18 - 7 +11 79.9 84.2% 1.59
Mykhailo 'OWNER' Lymar 16 - 5 +11 80.9 100.0% 1.51
Denys 'amster' Liashenko 16 - 10 +6 89.2 94.7% 1.38
Endpoint K - D +/- ADR KAST Rating 2.0
United Kingdom Oscar 'AZUWU' Bell 26 - 19 +7 112.4 85.2% 1.57
United Kingdom Max 'MiGHTYMAX' Heath 24 - 14 +10 77.7 81.5% 1.34
Henrich 'sl3nd' Hevesi 20 - 16 +4 87.5 81.5% 1.27
Nikita 'HeavyGod' Martynenko 17 - 16 +1 68.8 66.7% 1.00
United Kingdom Kia 'Surreal' Man 12 - 15 -3 51.0 74.1% 0.83
1 - 5
2 - 5
3 - 7
4 - 7
5 - 8
6 - 8
7 - 8
8 - 10
9 - 10
10 - 10
11 - 10
12 - 11
13 - 11
14 - 11
15 - 11
16 - 11
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
2 - 6
2 - 7
4 - 8
7 - 9
7 - 10
11 - 11
B8 K - D +/- ADR KAST Rating 2.0
Mykhailo 'OWNER' Lymar 20 - 19 +1 88.4 63.0% 1.13
Arseniy 'cptkurtka023' Derevinskiy 16 - 19 -3 66.4 74.1% 0.94
Artem 'r1nkle' Moroz 19 - 21 -2 68.4 59.3% 0.91
Denys 'amster' Liashenko 13 - 19 -6 62.9 63.0% 0.82
Andrii 'npl' Kukharskyi 11 - 21 -10 52.4 55.6% 0.70
Endpoint K - D +/- ADR KAST Rating 2.0
Henrich 'sl3nd' Hevesi 28 - 16 +12 112.4 89.3% 1.68
Nikita 'HeavyGod' Martynenko 25 - 18 +7 93.9 60.7% 1.29
United Kingdom Oscar 'AZUWU' Bell 20 - 21 -1 69.2 64.3% 0.96
United Kingdom Max 'MiGHTYMAX' Heath 13 - 22 -9 50.9 60.7% 0.67
United Kingdom Kia 'Surreal' Man 9 - 23 -14 50.2 67.9% 0.61
1 - 3
2 - 7
3 - 7
4 - 7
5 - 7
6 - 8
7 - 12
8 - 12
9 - 12
10 - 12
11 - 15
12 - 15
0 - 1
0 - 2
0 - 3
1 - 4
1 - 5
1 - 6
1 - 7
5 - 8
6 - 9
6 - 10
6 - 11
6 - 12
10 - 13
10 - 14
10 - 15
12 - 16
B8 K - D +/- ADR KAST Rating 2.0
Artem 'r1nkle' Moroz 27 - 15 +12 93.0 82.1% 1.49
Arseniy 'cptkurtka023' Derevinskiy 26 - 22 +4 110.0 78.6% 1.45
Andrii 'npl' Kukharskyi 19 - 19 +0 73.2 71.4% 1.06
Mykhailo 'OWNER' Lymar 16 - 21 -5 62.2 67.9% 0.90
Denys 'amster' Liashenko 12 - 18 -6 40.3 60.7% 0.72
VODS
Match info

The CS2 match between Endpoint and B8 is a part of CCT North Europe Series 7 and was played August 19, 2023 10:30pm

Endpoint was ranked 41 in the world at the time going up against B8 who was ranked 82 in the world.

The following maps were played: Mirage, Vertigo and Anubis

Endpoint's match lineup
sl3nd, AZUWU, HeavyGod, Surreal and MiGHTYMAX
B8's match lineup
cptkurtka023, amster, OWNER, r1nkle and npl
You must be logged in to add a comment.