
BLAST.tv Austin Major 2025 Stage 1: Day 3 Recap
As the BLAST.tv Austin Major 2025 Stage 1 comes to an end, the teams going home and advancing to the next stage also become clearer. The third day's action at the Austin Major 2025 Stage 1 saw a couple of teams head home while a couple advanced to the next stage as well.
If you missed the action, here's a quick recap of the BLAST.tv Austin Major 2025 Stage 1 Day 3.

TYLOO stay alive; Legacy on top in the Brazilian derby
TYLOO kicked off the day against Complexity, in their 1-2 bracket and a dominant performance from the Chinese team saw TYLOO send the home team packing from the Major. On the other side of the bracket, there was a Brazilian derby between Imperial and Legacy and the series was a bunch of blowouts that saw Legacy send Imperial home after a 2-1 series win.



 Complexity
Complexity|   Complexity | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Paytyn 'junior' Johnson | 31 - 27 | +4 | 69.3 | 66.7% | 1.12 | 
|  Michael 'Grim' Wince | 35 - 42 | -7 | 88.1 | 60.0% | 1.01 | 
|  Danny 'Cxzi' Strzelczyk | 25 - 38 | -13 | 64.0 | 62.2% | 0.98 | 
|  Nick 'nicx' Lee | 24 - 35 | -11 | 53.6 | 60.0% | 0.76 | 
|  Johnny 'JT' Theodosiou | 19 - 39 | -20 | 71.4 | 55.6% | 0.64 | 
| K - D | +/- | ADR | KAST | Rating 3.0 | |
|---|---|---|---|---|---|
|  Dongkai 'Jee' Ji | 41 - 24 | +17 | 85.1 | 82.2% | 1.30 | 
|  YuanZhang 'Attacker' Sheng | 38 - 29 | +9 | 94.6 | 84.4% | 1.29 | 
|  Yi 'JamYoung' Yang | 34 - 29 | +5 | 80.2 | 82.2% | 1.28 | 
|  Qianhao 'Moseyuh' Chen | 39 - 23 | +16 | 82.4 | 86.7% | 1.23 | 
|  Jingxiang 'Mercury' Wang | 29 - 29 | +0 | 67.5 | 82.2% | 0.98 | 





 
                                 Imperial
Imperial Legacy
Legacy|  Imperial | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Kaiky 'noway' Santos | 33 - 33 | +0 | 74.6 | 72.0% | 1.21 | 
|  Lucas 'decenty' Bacelar | 36 - 36 | +0 | 73.3 | 70.0% | 1.01 | 
|  Vinicius 'VINI' Figueiredo | 29 - 34 | -5 | 65.5 | 64.0% | 0.92 | 
|  Santino 'try' Rigal | 29 - 34 | -5 | 53.3 | 66.0% | 0.87 | 
|  Richard 'chayJESUS' Seidy | 20 - 43 | -23 | 58.1 | 66.0% | 0.62 | 
|  Legacy | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Vinicius 'n1ssim' Pereira | 41 - 27 | +14 | 86.7 | 86.0% | 1.52 | 
|  Eduardo 'dumau' Wolkmer | 44 - 32 | +12 | 102.4 | 86.0% | 1.50 | 
|  Lucas 'lux' Meneghini | 37 - 32 | +5 | 80.3 | 72.0% | 1.15 | 
|  Bruno 'latto' Rebelatto | 33 - 29 | +4 | 73.0 | 84.0% | 1.12 | 
|  Guilherme 'saadzin' Pacheco | 24 - 28 | -4 | 49.0 | 78.0% | 0.88 | 



















Lynn Vision survive, NRG hammered
Lynn Vision faced fellow Asians Chinggis Warriors in their 1-2 bracket game and the Chinese team struggled but eventually managed to eliminate Chinggis Warriors while OG sailed to the Stage 2 over NRG following a dominant 2-0 win.

 
                                 OG
OG NRG
NRG|  OG | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Christoffer 'Chr1zN' Storgaard | 36 - 16 | +20 | 96.4 | 83.3% | 1.75 | 
|  Olle 'spooke' Grundström | 32 - 19 | +13 | 104.1 | 80.6% | 1.66 | 
|  Nico 'nicoodoz' Tamjidi | 34 - 19 | +15 | 86.6 | 72.2% | 1.21 | 
|  Maciej 'F1KU' Miklas | 25 - 18 | +7 | 60.8 | 88.9% | 1.11 | 
|  Christian 'Buzz' Andersen | 23 - 22 | +1 | 75.3 | 77.8% | 0.96 | 
|  NRG | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Jadan 'HexT' Postma | 25 - 28 | -3 | 81.5 | 63.9% | 1.04 | 
|  Nick 'nitr0' Cannella | 18 - 30 | -12 | 67.8 | 52.8% | 0.86 | 
|  Jeorge 'Jeorge'  Endicott | 21 - 30 | -9 | 70.6 | 61.1% | 0.83 | 
|  Josh 'oSee' Ohm | 16 - 31 | -15 | 49.1 | 63.9% | 0.65 | 
|  Alexander 'br0' Bro | 13 - 31 | -18 | 45.4 | 47.2% | 0.52 | 













 
                                 Chinggis Warriors
Chinggis Warriors Lynn Vision
Lynn Vision|  Chinggis Warriors | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Undrakhbayar 'ROUX' Zolbayar | 47 - 54 | -7 | 73.6 | 71.6% | 1.10 | 
|  Tugserdene 'Efire' Erdenebold | 56 - 48 | +8 | 77.2 | 68.9% | 1.04 | 
|  Ariunjargal 'ariucle' Yadam | 43 - 46 | -3 | 67.4 | 73.0% | 1.00 | 
|  Unudelger 'controlez' Baasanjargal | 52 - 54 | -2 | 77.5 | 67.6% | 0.99 | 
|  Sodbileg 'cool4st' Batbaatar | 50 - 53 | -3 | 72.6 | 71.6% | 0.91 | 
|  Lynn Vision | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Lizhi 'Starry' Ye | 55 - 47 | +8 | 81.1 | 74.3% | 1.21 | 
|  Junjie 'EmiliaQAQ' Tang | 51 - 48 | +3 | 74.5 | 67.6% | 1.17 | 
|  Qihao 'C4LLM3SU3' Su | 52 - 48 | +4 | 78.9 | 73.0% | 1.08 | 
|  Sike 'z4kr' Zhang | 49 - 48 | +1 | 69.3 | 71.6% | 0.90 | 
|  Zhe 'Westmelon' Niu | 42 - 59 | -17 | 67.9 | 70.3% | 0.90 | 



















2-1 Bracket
Nemiga, BetBoom through to next stage
BetBoom needed a double overtime encounter against Wildcard to make Stage 2 while FlyQuest went down 0-2 to Nemiga with the latter qualifying for the next Stage with their rookies.


 
                                 BetBoom
BetBoom
 Wildcard
Wildcard|  BetBoom | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Kirill 'Boombl4' Mikhailov | 46 - 45 | +1 | 78.2 | 77.3% | 1.28 | 
|  Pavel 'S1ren' Ogloblin | 50 - 41 | +9 | 72.2 | 75.8% | 1.19 | 
|  Kirill 'Magnojez' Rodnov | 48 - 47 | +1 | 80.7 | 72.7% | 1.11 | 
|  Aleksandr 'zorte' Zagodyrenko | 44 - 41 | +3 | 59.5 | 75.8% | 0.95 | 
|  Sergey 'Ax1Le' Rykhtorov | 30 - 49 | -19 | 65.4 | 68.2% | 0.77 | 
|   Wildcard | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Love 'phzy' Smidebrant | 52 - 38 | +14 | 80.8 | 83.3% | 1.19 | 
|  Tim 'susp' Ångström | 49 - 44 | +5 | 68.9 | 80.3% | 1.11 | 
|  Josh 'JBa' Barutt | 49 - 45 | +4 | 75.6 | 74.2% | 1.07 | 
|  Aran 'Sonic' Groesbeek | 41 - 45 | -4 | 78.3 | 78.8% | 1.03 | 
|  Peter 'stanislaw' Jarguz | 31 - 47 | -16 | 65.9 | 69.7% | 0.86 | 


















 
                                 FlyQuest
FlyQuest Nemiga
Nemiga|  FlyQuest | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Corey 'nettik' Browne | 37 - 31 | +6 | 90.8 | 78.3% | 1.31 | 
|  Iulian 'regali' Harjău | 38 - 29 | +9 | 81.9 | 73.9% | 1.24 | 
|  Declan 'Vexite' Portelli | 25 - 31 | -6 | 60.9 | 73.9% | 0.85 | 
|  Joshua 'INS' Potter | 24 - 32 | -8 | 76.0 | 78.3% | 0.84 | 
|  Jay 'Liazz' Tregillgas | 21 - 33 | -12 | 50.7 | 71.7% | 0.67 | 
|  Nemiga | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Maksim 'riskyb0b' Churikov | 35 - 32 | +3 | 80.8 | 71.7% | 1.24 | 
|  Beksultan 'khaN' Ospan | 37 - 24 | +13 | 77.9 | 78.3% | 1.23 | 
|  Ivan 'zweih' Gogin | 33 - 30 | +3 | 70.6 | 71.7% | 1.06 | 
|  Kirill 'Xant3r' Kononov | 26 - 31 | -5 | 75.1 | 69.6% | 1.01 | 
|  Aliaksandr '1eeR' Nahorny | 25 - 30 | -5 | 67.1 | 76.1% | 0.95 | 




























