

Imperial
              Imperial vs. Legacy tips & odds
BLAST.tv Austin Major 2025 Stage 1
                June 5, 2025Jun 5, 2025
                  1 - 2
                
Legacy
              Train
                       Legacy
LegacyBANNED
                      Ancient
                       Imperial
ImperialBANNED
                      Inferno
                       Legacy
LegacyPICKED
                       Imperial
Imperial2
                        13
                           Legacy
LegacyDust2
                       Imperial
ImperialPICKED
                       Imperial
Imperial13
                        5
                           Legacy
LegacyNuke
                       Imperial
ImperialBANNED
                      Anubis
                       Legacy
LegacyBANNED
                      Mirage
                      LEFTOVER
                       Imperial
Imperial4
                        13
                           Legacy
LegacyLineup
                        
Imperial
                              #39
                            
 chayJESUS
 chayJESUS
 try
 try
 noway
 noway
 decenty
 decenty
 VINI
 VINI66.7%
                              Winrate
                            1match
                              Win streak
                            Lineup
                        
Legacy
                              #31
                            
 lux
 lux
 saadzin
 saadzin
 dumau
 dumau
 n1ssim
 n1ssim
 latto
 latto59.2%
                              Winrate
                            0matches
                              Win streak
                            |  Imperial | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Kaiky 'noway' Santos | 33 - 33 | +0 | 74.6 | 72.0% | 1.21 | 
|  Lucas 'decenty' Bacelar | 36 - 36 | +0 | 73.3 | 70.0% | 1.01 | 
|  Vinicius 'VINI' Figueiredo | 29 - 34 | -5 | 65.5 | 64.0% | 0.92 | 
|  Santino 'try' Rigal | 29 - 34 | -5 | 53.3 | 66.0% | 0.87 | 
|  Richard 'chayJESUS' Seidy | 20 - 43 | -23 | 58.1 | 66.0% | 0.62 | 
|  Legacy | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Vinicius 'n1ssim' Pereira | 41 - 27 | +14 | 86.7 | 86.0% | 1.52 | 
|  Eduardo 'dumau' Wolkmer | 44 - 32 | +12 | 102.4 | 86.0% | 1.50 | 
|  Lucas 'lux' Meneghini | 37 - 32 | +5 | 80.3 | 72.0% | 1.15 | 
|  Bruno 'latto' Rebelatto | 33 - 29 | +4 | 73.0 | 84.0% | 1.12 | 
|  Guilherme 'saadzin' Pacheco | 24 - 28 | -4 | 49.0 | 78.0% | 0.88 | 
|  Imperial | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Kaiky 'noway' Santos | 10 - 11 | -1 | 70.3 | 60.0% | 0.83 | 
|  Lucas 'decenty' Bacelar | 10 - 12 | -2 | 61.0 | 60.0% | 0.82 | 
|  Santino 'try' Rigal | 6 - 10 | -4 | 33.9 | 60.0% | 0.60 | 
|  Richard 'chayJESUS' Seidy | 5 - 12 | -7 | 63.4 | 66.7% | 0.59 | 
|  Vinicius 'VINI' Figueiredo | 3 - 12 | -9 | 40.5 | 40.0% | 0.35 | 


|  Legacy | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Vinicius 'n1ssim' Pereira | 12 - 4 | +8 | 95.7 | 86.7% | 2.13 | 
|  Lucas 'lux' Meneghini | 17 - 9 | +8 | 102.9 | 73.3% | 1.79 | 
|  Eduardo 'dumau' Wolkmer | 14 - 6 | +8 | 86.6 | 86.7% | 1.69 | 
|  Bruno 'latto' Rebelatto | 8 - 7 | +1 | 64.4 | 86.7% | 1.10 | 
|  Guilherme 'saadzin' Pacheco | 6 - 8 | -2 | 44.3 | 86.7% | 0.96 | 
|  Imperial | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Vinicius 'VINI' Figueiredo | 19 - 8 | +11 | 104.9 | 100.0% | 2.30 | 
|  Kaiky 'noway' Santos | 20 - 9 | +11 | 103.8 | 88.9% | 2.18 | 
|  Santino 'try' Rigal | 11 - 10 | +1 | 60.9 | 61.1% | 1.13 | 
|  Lucas 'decenty' Bacelar | 12 - 11 | +1 | 76.1 | 72.2% | 1.08 | 
|  Richard 'chayJESUS' Seidy | 6 - 18 | -12 | 57.7 | 66.7% | 0.61 | 


|  Legacy | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Vinicius 'n1ssim' Pereira | 15 - 14 | +1 | 84.8 | 88.9% | 1.15 | 
|  Bruno 'latto' Rebelatto | 13 - 15 | -2 | 79.5 | 77.8% | 0.87 | 
|  Eduardo 'dumau' Wolkmer | 9 - 15 | -6 | 82.3 | 83.3% | 0.83 | 
|  Guilherme 'saadzin' Pacheco | 11 - 11 | +0 | 66.7 | 61.1% | 0.83 | 
|  Lucas 'lux' Meneghini | 8 - 13 | -5 | 67.8 | 66.7% | 0.68 | 
|  Imperial | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Lucas 'decenty' Bacelar | 14 - 13 | +1 | 81.2 | 76.5% | 1.15 | 
|  Santino 'try' Rigal | 12 - 14 | -2 | 62.4 | 76.5% | 0.90 | 
|  Richard 'chayJESUS' Seidy | 9 - 13 | -4 | 53.8 | 64.7% | 0.68 | 
|  Kaiky 'noway' Santos | 3 - 13 | -10 | 47.5 | 64.7% | 0.64 | 
|  Vinicius 'VINI' Figueiredo | 7 - 14 | -7 | 45.7 | 47.1% | 0.36 | 


|  Legacy | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Eduardo 'dumau' Wolkmer | 21 - 11 | +10 | 137.6 | 88.2% | 2.19 | 
|  Bruno 'latto' Rebelatto | 12 - 7 | +5 | 73.8 | 88.2% | 1.43 | 
|  Vinicius 'n1ssim' Pereira | 14 - 9 | +5 | 80.6 | 82.4% | 1.42 | 
|  Lucas 'lux' Meneghini | 12 - 10 | +2 | 73.6 | 76.5% | 1.21 | 
|  Guilherme 'saadzin' Pacheco | 7 - 9 | -2 | 34.3 | 88.2% | 0.97 | 
VODS
                      Match info
                      The CS2 match between Imperial and Legacy is a part of BLAST.tv Austin Major 2025 Stage 1 and was played June 5, 2025 08:30pm
Imperial was ranked 39 in the world at the time going up against Legacy who was ranked 31 in the world.
The following maps were played: Dust2, Mirage and Inferno
Imperial's match lineup
chayJESUS, try, noway, decenty and VINI
                          Legacy's match lineup
lux, saadzin, dumau, n1ssim and latto
                          You must be logged in to add a comment.
                          
                        
                      










