

BetBoom
              BetBoom vs. Wildcard tips & odds
BLAST.tv Austin Major 2025 Stage 1
                June 6, 2025Jun 6, 2025
                  2 - 0
                
Wildcard
              Mirage
                       Wildcard
Wildcard Wildcard
WildcardBANNED
                      Inferno
                       BetBoom
BetBoomBANNED
                      Nuke
                       Wildcard
Wildcard Wildcard
WildcardPICKED
                       BetBoom
BetBoom19
                        17
                           Wildcard
Wildcard Wildcard
WildcardAnubis
                       BetBoom
BetBoomPICKED
                       BetBoom
BetBoom16
                        14
                           Wildcard
Wildcard Wildcard
WildcardAncient
                       BetBoom
BetBoomBANNED
                      Dust2
                       Wildcard
Wildcard Wildcard
WildcardBANNED
                      Train
                      LEFTOVER
                       BetBoom
BetBoom Wildcard
Wildcard Wildcard
WildcardLineup
                        
BetBoom
                              #33
                            
 Ax1Le
 Ax1Le
 Boombl4
 Boombl4
 zorte
 zorte
 S1ren
 S1ren
 Magnojez
 Magnojez64.3%
                              Winrate
                            1match
                              Win streak
                            Lineup
                        

Wildcard
                              #24
                            
 JBa
 JBa
 phzy
 phzy
 Sonic
 Sonic
 stanislaw
 stanislaw
 susp
 susp66.7%
                              Winrate
                            0matches
                              Win streak
                            |  BetBoom | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Kirill 'Boombl4' Mikhailov | 46 - 45 | +1 | 78.2 | 77.3% | 1.28 | 
|  Pavel 'S1ren' Ogloblin | 50 - 41 | +9 | 72.2 | 75.8% | 1.19 | 
|  Kirill 'Magnojez' Rodnov | 48 - 47 | +1 | 80.7 | 72.7% | 1.11 | 
|  Aleksandr 'zorte' Zagodyrenko | 44 - 41 | +3 | 59.5 | 75.8% | 0.95 | 
|  Sergey 'Ax1Le' Rykhtorov | 30 - 49 | -19 | 65.4 | 68.2% | 0.77 | 
|   Wildcard | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Love 'phzy' Smidebrant | 52 - 38 | +14 | 80.8 | 83.3% | 1.19 | 
|  Tim 'susp' Ångström | 49 - 44 | +5 | 68.9 | 80.3% | 1.11 | 
|  Josh 'JBa' Barutt | 49 - 45 | +4 | 75.6 | 74.2% | 1.07 | 
|  Aran 'Sonic' Groesbeek | 41 - 45 | -4 | 78.3 | 78.8% | 1.03 | 
|  Peter 'stanislaw' Jarguz | 31 - 47 | -16 | 65.9 | 69.7% | 0.86 | 
|  BetBoom | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Pavel 'S1ren' Ogloblin | 30 - 23 | +7 | 87.5 | 69.4% | 1.35 | 
|  Kirill 'Boombl4' Mikhailov | 27 - 24 | +3 | 85.1 | 75.0% | 1.34 | 
|  Kirill 'Magnojez' Rodnov | 25 - 27 | -2 | 72.8 | 69.4% | 1.09 | 
|  Aleksandr 'zorte' Zagodyrenko | 22 - 24 | -2 | 58.2 | 72.2% | 0.88 | 
|  Sergey 'Ax1Le' Rykhtorov | 17 - 25 | -8 | 58.2 | 63.9% | 0.75 | 



|   Wildcard | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Love 'phzy' Smidebrant | 28 - 21 | +7 | 84.1 | 80.6% | 1.17 | 
|  Aran 'Sonic' Groesbeek | 25 - 26 | -1 | 76.4 | 77.8% | 1.16 | 
|  Tim 'susp' Ångström | 28 - 25 | +3 | 72.3 | 75.0% | 1.05 | 
|  Josh 'JBa' Barutt | 24 - 26 | -2 | 72.9 | 72.2% | 1.02 | 
|  Peter 'stanislaw' Jarguz | 18 - 24 | -6 | 71.4 | 69.4% | 0.89 | 
|  BetBoom | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Kirill 'Boombl4' Mikhailov | 19 - 21 | -2 | 70.0 | 80.0% | 1.20 | 
|  Kirill 'Magnojez' Rodnov | 23 - 20 | +3 | 90.2 | 76.7% | 1.15 | 
|  Pavel 'S1ren' Ogloblin | 20 - 18 | +2 | 53.8 | 83.3% | 1.01 | 
|  Aleksandr 'zorte' Zagodyrenko | 22 - 17 | +5 | 61.0 | 80.0% | 1.01 | 
|  Sergey 'Ax1Le' Rykhtorov | 13 - 24 | -11 | 74.0 | 73.3% | 0.77 | 



|   Wildcard | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Love 'phzy' Smidebrant | 24 - 17 | +7 | 76.8 | 86.7% | 1.23 | 
|  Tim 'susp' Ångström | 21 - 19 | +2 | 64.7 | 86.7% | 1.20 | 
|  Josh 'JBa' Barutt | 25 - 19 | +6 | 78.8 | 76.7% | 1.14 | 
|  Aran 'Sonic' Groesbeek | 16 - 19 | -3 | 80.6 | 80.0% | 0.91 | 
|  Peter 'stanislaw' Jarguz | 13 - 23 | -10 | 59.4 | 70.0% | 0.84 | 
VODS
                      Match info
                      The CS2 match between BetBoom and Wildcard is a part of BLAST.tv Austin Major 2025 Stage 1 and was played June 6, 2025 12:20am
BetBoom was ranked 33 in the world at the time going up against Wildcard who was ranked 24 in the world.
The following maps were played: Nuke, Train and Anubis
BetBoom's match lineup
Ax1Le, Boombl4, zorte, S1ren and Magnojez
                          Wildcard's match lineup
JBa, phzy, Sonic, stanislaw and susp
                          You must be logged in to add a comment.
                          
                        
                      











