

Chinggis Warriors
              Chinggis Warriors vs. Lynn Vision tips & odds
BLAST.tv Austin Major 2025 Stage 1
                June 5, 2025Jun 5, 2025
                  1 - 2
                
Lynn Vision
              Dust2
                       Chinggis Warriors
Chinggis WarriorsBANNED
                      Mirage
                       Lynn Vision
Lynn VisionBANNED
                      Inferno
                       Chinggis Warriors
Chinggis WarriorsPICKED
                       Chinggis Warriors
Chinggis Warriors9
                        13
                           Lynn Vision
Lynn VisionNuke
                       Lynn Vision
Lynn VisionPICKED
                       Chinggis Warriors
Chinggis Warriors13
                        10
                           Lynn Vision
Lynn VisionAnubis
                       Lynn Vision
Lynn VisionBANNED
                      Train
                       Chinggis Warriors
Chinggis WarriorsBANNED
                      Ancient
                      LEFTOVER
                       Chinggis Warriors
Chinggis Warriors13
                        16
                           Lynn Vision
Lynn VisionLineup
                        
Chinggis Warriors
                              #37
                            
 controlez
 controlez
 ROUX
 ROUX
 Efire
 Efire
 ariucle
 ariucle
 cool4st
 cool4st60.4%
                              Winrate
                            1match
                              Win streak
                            Lineup
                        
Lynn Vision
                              #30
                            
 C4LLM3SU3
 C4LLM3SU3
 EmiliaQAQ
 EmiliaQAQ
 Westmelon
 Westmelon
 Starry
 Starry
 z4kr
 z4kr71.4%
                              Winrate
                            0matches
                              Win streak
                            |  Chinggis Warriors | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Undrakhbayar 'ROUX' Zolbayar | 47 - 54 | -7 | 73.6 | 71.6% | 1.10 | 
|  Tugserdene 'Efire' Erdenebold | 56 - 48 | +8 | 77.2 | 68.9% | 1.04 | 
|  Ariunjargal 'ariucle' Yadam | 43 - 46 | -3 | 67.4 | 73.0% | 1.00 | 
|  Unudelger 'controlez' Baasanjargal | 52 - 54 | -2 | 77.5 | 67.6% | 0.99 | 
|  Sodbileg 'cool4st' Batbaatar | 50 - 53 | -3 | 72.6 | 71.6% | 0.91 | 
|  Lynn Vision | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Lizhi 'Starry' Ye | 55 - 47 | +8 | 81.1 | 74.3% | 1.21 | 
|  Junjie 'EmiliaQAQ' Tang | 51 - 48 | +3 | 74.5 | 67.6% | 1.17 | 
|  Qihao 'C4LLM3SU3' Su | 52 - 48 | +4 | 78.9 | 73.0% | 1.08 | 
|  Sike 'z4kr' Zhang | 49 - 48 | +1 | 69.3 | 71.6% | 0.90 | 
|  Zhe 'Westmelon' Niu | 42 - 59 | -17 | 67.9 | 70.3% | 0.90 | 
|  Chinggis Warriors | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Undrakhbayar 'ROUX' Zolbayar | 14 - 14 | +0 | 70.5 | 68.2% | 1.14 | 
|  Unudelger 'controlez' Baasanjargal | 13 - 16 | -3 | 60.6 | 68.2% | 0.97 | 
|  Ariunjargal 'ariucle' Yadam | 13 - 16 | -3 | 76.7 | 77.3% | 0.93 | 
|  Sodbileg 'cool4st' Batbaatar | 15 - 17 | -2 | 68.0 | 59.1% | 0.88 | 
|  Tugserdene 'Efire' Erdenebold | 11 - 15 | -4 | 66.8 | 59.1% | 0.86 | 


|  Lynn Vision | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Lizhi 'Starry' Ye | 21 - 8 | +13 | 92.9 | 72.7% | 1.77 | 
|  Junjie 'EmiliaQAQ' Tang | 19 - 14 | +5 | 94.4 | 72.7% | 1.32 | 
|  Sike 'z4kr' Zhang | 19 - 13 | +6 | 79.9 | 81.8% | 1.15 | 
|  Qihao 'C4LLM3SU3' Su | 11 - 15 | -4 | 75.0 | 72.7% | 0.85 | 
|  Zhe 'Westmelon' Niu | 8 - 16 | -8 | 46.3 | 68.2% | 0.81 | 
|  Chinggis Warriors | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Undrakhbayar 'ROUX' Zolbayar | 19 - 19 | +0 | 96.0 | 69.6% | 1.50 | 
|  Ariunjargal 'ariucle' Yadam | 12 - 12 | +0 | 57.4 | 73.9% | 1.37 | 
|  Sodbileg 'cool4st' Batbaatar | 17 - 16 | +1 | 78.0 | 73.9% | 1.05 | 
|  Tugserdene 'Efire' Erdenebold | 19 - 15 | +4 | 75.9 | 60.9% | 1.02 | 
|  Unudelger 'controlez' Baasanjargal | 13 - 19 | -6 | 64.8 | 56.5% | 0.83 | 


|  Lynn Vision | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Junjie 'EmiliaQAQ' Tang | 16 - 14 | +2 | 80.9 | 69.6% | 1.39 | 
|  Qihao 'C4LLM3SU3' Su | 18 - 14 | +4 | 81.3 | 65.2% | 1.11 | 
|  Lizhi 'Starry' Ye | 18 - 17 | +1 | 76.0 | 69.6% | 0.99 | 
|  Zhe 'Westmelon' Niu | 12 - 20 | -8 | 64.5 | 60.9% | 0.70 | 
|  Sike 'z4kr' Zhang | 12 - 16 | -4 | 67.6 | 65.2% | 0.69 | 
|  Chinggis Warriors | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Unudelger 'controlez' Baasanjargal | 26 - 19 | +7 | 100.3 | 75.9% | 1.25 | 
|  Tugserdene 'Efire' Erdenebold | 26 - 18 | +8 | 86.1 | 82.8% | 1.20 | 
|  Sodbileg 'cool4st' Batbaatar | 18 - 20 | -2 | 71.9 | 79.3% | 0.85 | 
|  Undrakhbayar 'ROUX' Zolbayar | 14 - 21 | -7 | 58.2 | 75.9% | 0.83 | 
|  Ariunjargal 'ariucle' Yadam | 18 - 18 | +0 | 68.3 | 69.0% | 0.80 | 


|  Lynn Vision | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Zhe 'Westmelon' Niu | 22 - 23 | -1 | 87.0 | 79.3% | 1.32 | 
|  Qihao 'C4LLM3SU3' Su | 23 - 19 | +4 | 80.1 | 79.3% | 1.30 | 
|  Junjie 'EmiliaQAQ' Tang | 16 - 20 | -4 | 54.3 | 62.1% | 1.02 | 
|  Lizhi 'Starry' Ye | 16 - 22 | -6 | 76.2 | 79.3% | 1.00 | 
|  Sike 'z4kr' Zhang | 18 - 19 | -1 | 62.7 | 69.0% | 0.95 | 
VODS
                      Match info
                      The CS2 match between Chinggis Warriors and Lynn Vision is a part of BLAST.tv Austin Major 2025 Stage 1 and was played June 5, 2025 11:00pm
Chinggis Warriors was ranked 37 in the world at the time going up against Lynn Vision who was ranked 30 in the world.
The following maps were played: Inferno, Nuke and Ancient
Chinggis Warriors's match lineup
controlez, ROUX, Efire, ariucle and cool4st
                          Lynn Vision's match lineup
C4LLM3SU3, EmiliaQAQ, Westmelon, Starry and z4kr
                          You must be logged in to add a comment.
                          
                        
                      











