

OG
              OG vs. NRG tips & odds
BLAST.tv Austin Major 2025 Stage 1
                June 5, 2025Jun 5, 2025
                  2 - 0
                
NRG
              Ancient
                       NRG
NRGBANNED
                      Train
                       OG
OGBANNED
                      Mirage
                       NRG
NRGPICKED
                       OG
OG13
                        7
                           NRG
NRGNuke
                       OG
OGPICKED
                       OG
OG13
                        3
                           NRG
NRGDust2
                       OG
OGBANNED
                      Anubis
                       NRG
NRGBANNED
                      Inferno
                      LEFTOVER
                       OG
OG NRG
NRGLineup
                        
OG
                              #42
                            
 nicoodoz
 nicoodoz
 spooke
 spooke
 F1KU
 F1KU
 Chr1zN
 Chr1zN
 Buzz
 Buzz70.3%
                              Winrate
                            1match
                              Win streak
                            Lineup
                        
NRG
                              #34
                            
 oSee
 oSee
 HexT
 HexT
 nitr0
 nitr0
 br0
 br0
 Jeorge
 Jeorge73.9%
                              Winrate
                            1match
                              Win streak
                            |  OG | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Christoffer 'Chr1zN' Storgaard | 36 - 16 | +20 | 96.4 | 83.3% | 1.75 | 
|  Olle 'spooke' Grundström | 32 - 19 | +13 | 104.1 | 80.6% | 1.66 | 
|  Nico 'nicoodoz' Tamjidi | 34 - 19 | +15 | 86.6 | 72.2% | 1.21 | 
|  Maciej 'F1KU' Miklas | 25 - 18 | +7 | 60.8 | 88.9% | 1.11 | 
|  Christian 'Buzz' Andersen | 23 - 22 | +1 | 75.3 | 77.8% | 0.96 | 
|  NRG | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Jadan 'HexT' Postma | 25 - 28 | -3 | 81.5 | 63.9% | 1.04 | 
|  Nick 'nitr0' Cannella | 18 - 30 | -12 | 67.8 | 52.8% | 0.86 | 
|  Jeorge 'Jeorge'  Endicott | 21 - 30 | -9 | 70.6 | 61.1% | 0.83 | 
|  Josh 'oSee' Ohm | 16 - 31 | -15 | 49.1 | 63.9% | 0.65 | 
|  Alexander 'br0' Bro | 13 - 31 | -18 | 45.4 | 47.2% | 0.52 | 
|  OG | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Olle 'spooke' Grundström | 16 - 10 | +6 | 93.7 | 80.0% | 1.47 | 
|  Christoffer 'Chr1zN' Storgaard | 15 - 10 | +5 | 85.2 | 80.0% | 1.43 | 
|  Christian 'Buzz' Andersen | 16 - 12 | +4 | 86.7 | 75.0% | 1.16 | 
|  Nico 'nicoodoz' Tamjidi | 17 - 11 | +6 | 76.8 | 75.0% | 1.07 | 
|  Maciej 'F1KU' Miklas | 13 - 11 | +2 | 51.5 | 80.0% | 1.02 | 


|  NRG | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Jadan 'HexT' Postma | 16 - 15 | +1 | 89.4 | 65.0% | 1.27 | 
|  Jeorge 'Jeorge'  Endicott | 12 - 16 | -4 | 79.9 | 75.0% | 0.95 | 
|  Alexander 'br0' Bro | 9 - 15 | -6 | 55.2 | 50.0% | 0.73 | 
|  Nick 'nitr0' Cannella | 7 - 15 | -8 | 55.5 | 55.0% | 0.68 | 
|  Josh 'oSee' Ohm | 9 - 16 | -7 | 38.0 | 75.0% | 0.62 | 
|  OG | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Christoffer 'Chr1zN' Storgaard | 21 - 6 | +15 | 110.4 | 87.5% | 2.17 | 
|  Olle 'spooke' Grundström | 16 - 9 | +7 | 117.1 | 81.2% | 1.89 | 
|  Nico 'nicoodoz' Tamjidi | 17 - 8 | +9 | 98.9 | 68.8% | 1.38 | 
|  Maciej 'F1KU' Miklas | 12 - 7 | +5 | 72.2 | 100.0% | 1.25 | 
|  Christian 'Buzz' Andersen | 7 - 10 | -3 | 61.1 | 81.2% | 0.76 | 


|  NRG | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Nick 'nitr0' Cannella | 11 - 15 | -4 | 83.1 | 50.0% | 1.19 | 
|  Jadan 'HexT' Postma | 9 - 13 | -4 | 71.6 | 62.5% | 0.81 | 
|  Josh 'oSee' Ohm | 7 - 15 | -8 | 62.9 | 50.0% | 0.72 | 
|  Jeorge 'Jeorge'  Endicott | 9 - 14 | -5 | 59.1 | 43.8% | 0.71 | 
|  Alexander 'br0' Bro | 4 - 16 | -12 | 33.2 | 43.8% | 0.28 | 
VODS
                      Match info
                      The CS2 match between OG and NRG is a part of BLAST.tv Austin Major 2025 Stage 1 and was played June 5, 2025 10:40pm
OG was ranked 42 in the world at the time going up against NRG who was ranked 34 in the world.
The following maps were played: Mirage, Inferno and Nuke
OG's match lineup
nicoodoz, spooke, F1KU, Chr1zN and Buzz
                          NRG's match lineup
oSee, HexT, nitr0, br0 and Jeorge
                          You must be logged in to add a comment.
                          
                        
                      











