

MIBR
              MIBR vs. paiN tips & odds
ESL Challenger League Season 47 South America
                May 22, 2024May 22, 2024
                  13 - 3
                
paiN
              Ancient
                       paiN
paiNBANNED
                      Overpass
                       MIBR
MIBR MIBR
MIBRBANNED
                      Nuke
                       MIBR
MIBR MIBR
MIBRBANNED
                      Inferno
                       paiN
paiNBANNED
                      Vertigo
                       paiN
paiNBANNED
                      Mirage
                       MIBR
MIBR MIBR
MIBRBANNED
                      Anubis
                      LEFTOVER
                       MIBR
MIBR MIBR
MIBR13
                        3
                           paiN
paiNLineup
                        

MIBR
                              #14
                            
 exit
 exit
 saffee
 saffee
 insani
 insani
 drop
 drop
 brnz4n
 brnz4n74.6%
                              Winrate
                            0matches
                              Win streak
                            Lineup
                        
paiN
                              #18
                            
 biguzera
 biguzera
 nqz
 nqz
 kauez
 kauez
 snow
 snow
 lux
 lux65.6%
                              Winrate
                            0matches
                              Win streak
                            |   MIBR | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Felipe 'insani' Yuji | 15 - 5 | +10 | 103.8 | 81.2% | 1.73 | 
|  Rafael 'saffee' Costa | 12 - 4 | +8 | 73.8 | 93.8% | 1.40 | 
|  Breno 'brnz4n' Poletto | 15 - 6 | +9 | 84.2 | 100.0% | 1.39 | 
|  André 'drop' Abreu | 13 - 6 | +7 | 103.2 | 81.2% | 1.38 | 
|  Raphael 'exit' Lacerda | 8 - 2 | +6 | 55.1 | 93.8% | 1.33 | 
|  paiN | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Lucas 'lux' Meneghini | 8 - 14 | -6 | 68.8 | 56.2% | 0.75 | 
|  Kaue 'kauez' Kaschuk | 5 - 12 | -7 | 38.6 | 50.0% | 0.65 | 
|  Rodrigo 'biguzera' Bittencourt | 3 - 12 | -9 | 27.5 | 50.0% | 0.50 | 
|  Lucas 'nqz' Soares | 3 - 12 | -9 | 24.2 | 50.0% | 0.48 | 
|  João 'snow' Vinicius | 4 - 13 | -9 | 39.1 | 43.8% | 0.38 | 
|   MIBR | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Felipe 'insani' Yuji | 15 - 5 | +10 | 103.8 | 81.2% | 1.73 | 
|  Rafael 'saffee' Costa | 12 - 4 | +8 | 73.8 | 93.8% | 1.40 | 
|  Breno 'brnz4n' Poletto | 15 - 6 | +9 | 84.2 | 100.0% | 1.39 | 
|  André 'drop' Abreu | 13 - 6 | +7 | 103.2 | 81.2% | 1.38 | 
|  Raphael 'exit' Lacerda | 8 - 2 | +6 | 55.1 | 93.8% | 1.33 | 



|  paiN | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Lucas 'lux' Meneghini | 8 - 14 | -6 | 68.8 | 56.2% | 0.75 | 
|  Kaue 'kauez' Kaschuk | 5 - 12 | -7 | 38.6 | 50.0% | 0.65 | 
|  Rodrigo 'biguzera' Bittencourt | 3 - 12 | -9 | 27.5 | 50.0% | 0.50 | 
|  Lucas 'nqz' Soares | 3 - 12 | -9 | 24.2 | 50.0% | 0.48 | 
|  João 'snow' Vinicius | 4 - 13 | -9 | 39.1 | 43.8% | 0.38 | 
VODS
                      Match info
                      The CS2 match between MIBR and paiN is a part of ESL Challenger League Season 47 South America and was played May 22, 2024 11:30pm
MIBR was ranked 14 in the world at the time going up against paiN who was ranked 18 in the world.
The following maps were played: Anubis
MIBR's match lineup
exit, saffee, insani, drop and brnz4n
                          paiN's match lineup
biguzera, nqz, kauez, snow and lux
                          You must be logged in to add a comment.
                          
                        
                      










