SAW
SAW vs. BetBoom tips & odds
Perfect World Shanghai Major 2024 Europe RMR A
November 20, 2024Nov 20, 2024
0 - 2
BetBoom
Mirage
SAWSAW
BANNED
Inferno
BetBoom
BANNED
Vertigo
SAWSAW
PICKED
SAWSAW
9
13
BetBoom
Ancient
BetBoom
PICKED
SAWSAW
9
13
BetBoom
Nuke
BetBoom
BANNED
Anubis
SAWSAW
BANNED
Dust2
LEFTOVER
SAWSAW
BetBoom
Lineup
SAW
#15
Ag1l
roman
story
ewjerkz
MUTiRiS
72.4%
Winrate
0matches
Win streak
Lineup
BetBoom
#31
KaiR0N-
zorte
nafany
s1ren
Magnojez
56.5%
Winrate
1match
Win streak
SAW | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michel 'ewjerkz' Pinto | 27 - 30 | -3 | 88.0 | 75.0% | 1.12 |
André 'Ag1l' Gil | 35 - 33 | +2 | 86.1 | 68.2% | 1.07 |
João 'story' Vieira | 29 - 28 | +1 | 62.8 | 77.3% | 0.99 |
Ricardo 'roman' Oliveira | 23 - 28 | -5 | 54.4 | 61.4% | 0.80 |
Christopher 'MUTiRiS' Fernandes | 20 - 32 | -12 | 64.2 | 68.2% | 0.75 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 30 - 20 | +10 | 67.3 | 88.6% | 1.16 |
Kirill 'Magnojez' Rodnov | 29 - 32 | -3 | 84.5 | 75.0% | 1.14 |
Vladislav 'nafany' Gorshkov | 31 - 27 | +4 | 74.4 | 77.3% | 1.12 |
Aleksandr 'KaiR0N-' Anashkin | 31 - 30 | +1 | 74.0 | 75.0% | 1.12 |
Pavel 's1ren' Ogloblin | 30 - 27 | +3 | 68.8 | 75.0% | 1.06 |
SAW | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michel 'ewjerkz' Pinto | 16 - 15 | +1 | 94.4 | 77.3% | 1.27 |
João 'story' Vieira | 14 - 13 | +1 | 58.7 | 68.2% | 0.94 |
André 'Ag1l' Gil | 14 - 18 | -4 | 74.7 | 59.1% | 0.90 |
Ricardo 'roman' Oliveira | 12 - 13 | -1 | 57.8 | 68.2% | 0.87 |
Christopher 'MUTiRiS' Fernandes | 12 - 17 | -5 | 73.4 | 68.2% | 0.83 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 16 - 11 | +5 | 75.3 | 90.9% | 1.27 |
Aleksandr 'KaiR0N-' Anashkin | 16 - 17 | -1 | 81.0 | 72.7% | 1.19 |
Vladislav 'nafany' Gorshkov | 17 - 13 | +4 | 70.0 | 72.7% | 1.18 |
Kirill 'Magnojez' Rodnov | 14 - 15 | -1 | 71.1 | 77.3% | 1.11 |
Pavel 's1ren' Ogloblin | 13 - 13 | +0 | 72.6 | 63.6% | 1.00 |
SAW | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
André 'Ag1l' Gil | 21 - 15 | +6 | 97.5 | 77.3% | 1.27 |
João 'story' Vieira | 15 - 15 | +0 | 66.9 | 86.4% | 1.08 |
Michel 'ewjerkz' Pinto | 11 - 15 | -4 | 81.6 | 72.7% | 0.98 |
Ricardo 'roman' Oliveira | 11 - 15 | -4 | 51.0 | 54.5% | 0.77 |
Christopher 'MUTiRiS' Fernandes | 8 - 15 | -7 | 55.0 | 68.2% | 0.70 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Magnojez' Rodnov | 15 - 17 | -2 | 98.0 | 72.7% | 1.18 |
Pavel 's1ren' Ogloblin | 17 - 14 | +3 | 64.9 | 86.4% | 1.13 |
Aleksandr 'zorte' Zagodyrenko | 14 - 9 | +5 | 59.4 | 86.4% | 1.07 |
Vladislav 'nafany' Gorshkov | 14 - 14 | +0 | 78.8 | 81.8% | 1.07 |
Aleksandr 'KaiR0N-' Anashkin | 15 - 13 | +2 | 67.0 | 77.3% | 1.06 |
VODS
Match info
The CS2 match between SAW and BetBoom is a part of Perfect World Shanghai Major 2024 Europe RMR A and was played November 20, 2024 07:30am
SAW was ranked 15 in the world at the time going up against BetBoom who was ranked 31 in the world.
The following maps were played: Dust2, Vertigo and Ancient
SAW's match lineup
Ag1l, roman, story, ewjerkz and MUTiRiS
BetBoom's match lineup
KaiR0N-, zorte, nafany, s1ren and Magnojez
You must be logged in to add a comment.
Latest activity
VICTORES SUMUS knocked out of ESEA League Season 51 Asia Playoffs
(0)
Shanghai Major: Elimination Stage teams
(0)
Counter-Strike's co-creator to be present at HLTV Awards
(0)
MIBR book Shanghai Major Elimination Stage spot
(0)
VICTORES SUMUS take down Tilted Potatoes
(0)
VICTORES SUMUS cruises to Rivalry Rush: Vengeance Rising title
(0)
Dust2 India - 1XBET Cup Open Qualifier 33: Registrations open
(0)
paIN confirm Elimination Stage spot
(0)
Rare Atom end Shanghai Major run
(0)
The Pride of Asia goes flawless in the Opening Stage
(0)
Rare Atom tastes victory in Shanghai
(0)
Liquid humble FlyQuest after a near flawless win
(0)
VICTORES SUMUS fight back to knock out Frag Theory
(0)
ROG Academy moves into Rivalry Rush: Vengeance Rising Final
(0)
Rare Atom on the brink of elimination after loss to VP
(0)
The MongolZ ease past MIBR
(0)
FLyQuest defy predictions, secure 2-0 on Opening Day
(0)
Registrations for MESA Asia 1xBet Open Series #3
(0)