Spirit Academy
Spirit Academy vs. Rare Atom tips & odds
Hellcase Cup 11
October 31, 2024Oct 31, 2024
2 - 0
Rare Atom
Inferno
Spirit AcademySpirit Academy
BANNED
Nuke
Rare Atom
BANNED
Vertigo
Spirit AcademySpirit Academy
PICKED
Spirit AcademySpirit Academy
13
10
Rare Atom
Mirage
Rare Atom
PICKED
Spirit AcademySpirit Academy
13
11
Rare Atom
Anubis
Spirit AcademySpirit Academy
BANNED
Dust2
Rare Atom
BANNED
Ancient
LEFTOVER
Spirit AcademySpirit Academy
Rare Atom
Lineup
Spirit Academy
#39
robo
kyousuke
syph0
alkarenn
Mokuj1n
73.0%
Winrate
0matches
Win streak
Lineup
Rare Atom
#198
somebody
Summer
ChildKing
L1haNg
kaze
56.2%
Winrate
1match
Win streak
Spirit Academy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniel 'syph0' Ageyev | 47 - 26 | +21 | 99.6 | 85.1% | 1.48 |
Nikita 'robo' Dushin | 39 - 26 | +13 | 85.3 | 66.0% | 1.29 |
Alimzhan 'alkarenn' Bitimbai | 32 - 25 | +7 | 72.0 | 70.2% | 1.09 |
Roman 'Mokuj1n' Petrushenko | 32 - 28 | +4 | 72.7 | 68.1% | 1.08 |
Maxim 'kyousuke' Lukin | 27 - 37 | -10 | 72.3 | 78.7% | 1.00 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 38 - 33 | +5 | 90.5 | 66.0% | 1.22 |
Yihang 'L1haNg' Li | 33 - 35 | -2 | 85.4 | 78.7% | 1.17 |
YuLun 'Summer' Cai | 23 - 38 | -15 | 70.8 | 63.8% | 0.77 |
HaoWen 'somebody' Xu | 27 - 38 | -11 | 64.8 | 57.4% | 0.77 |
Andrew 'kaze' Khong | 19 - 33 | -14 | 41.0 | 57.4% | 0.59 |
Spirit Academy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniel 'syph0' Ageyev | 22 - 14 | +8 | 102.0 | 73.9% | 1.44 |
Maxim 'kyousuke' Lukin | 18 - 17 | +1 | 85.7 | 87.0% | 1.32 |
Nikita 'robo' Dushin | 17 - 11 | +6 | 80.2 | 65.2% | 1.26 |
Alimzhan 'alkarenn' Bitimbai | 14 - 12 | +2 | 63.0 | 73.9% | 1.00 |
Roman 'Mokuj1n' Petrushenko | 14 - 17 | -3 | 70.6 | 60.9% | 0.97 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 20 - 17 | +3 | 94.5 | 82.6% | 1.32 |
Junhao 'ChildKing' Peng | 17 - 14 | +3 | 82.0 | 60.9% | 1.22 |
HaoWen 'somebody' Xu | 14 - 18 | -4 | 66.4 | 60.9% | 0.82 |
Andrew 'kaze' Khong | 9 - 15 | -6 | 37.8 | 60.9% | 0.65 |
YuLun 'Summer' Cai | 10 - 21 | -11 | 65.2 | 60.9% | 0.60 |
Spirit Academy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniel 'syph0' Ageyev | 25 - 12 | +13 | 97.3 | 95.8% | 1.52 |
Nikita 'robo' Dushin | 22 - 15 | +7 | 90.2 | 66.7% | 1.34 |
Roman 'Mokuj1n' Petrushenko | 18 - 11 | +7 | 74.6 | 75.0% | 1.19 |
Alimzhan 'alkarenn' Bitimbai | 18 - 13 | +5 | 80.7 | 66.7% | 1.18 |
Maxim 'kyousuke' Lukin | 9 - 20 | -11 | 59.5 | 70.8% | 0.71 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 21 - 19 | +2 | 98.6 | 70.8% | 1.29 |
Yihang 'L1haNg' Li | 13 - 18 | -5 | 76.7 | 75.0% | 1.04 |
YuLun 'Summer' Cai | 13 - 17 | -4 | 76.1 | 66.7% | 0.94 |
HaoWen 'somebody' Xu | 13 - 20 | -7 | 63.3 | 54.2% | 0.73 |
Andrew 'kaze' Khong | 10 - 18 | -8 | 44.0 | 54.2% | 0.54 |
VODS
Match info
The CS2 match between Spirit Academy and Rare Atom is a part of Hellcase Cup 11 and was played October 31, 2024 07:05pm
Spirit Academy was ranked 39 in the world at the time going up against Rare Atom who was ranked 198 in the world.
The following maps were played: Mirage, Vertigo and Ancient
Spirit Academy's match lineup
robo, kyousuke, syph0, alkarenn and Mokuj1n
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and kaze
You must be logged in to add a comment.
Latest activity
VICTORES SUMUS knocked out of ESEA League Season 51 Asia Playoffs
(0)
Shanghai Major: Elimination Stage teams
(0)
Counter-Strike's co-creator to be present at HLTV Awards
(0)
MIBR book Shanghai Major Elimination Stage spot
(0)
VICTORES SUMUS take down Tilted Potatoes
(0)
VICTORES SUMUS cruises to Rivalry Rush: Vengeance Rising title
(0)
Dust2 India - 1XBET Cup Open Qualifier 33: Registrations open
(0)
paIN confirm Elimination Stage spot
(0)
Rare Atom end Shanghai Major run
(0)
The Pride of Asia goes flawless in the Opening Stage
(0)
Rare Atom tastes victory in Shanghai
(0)
Liquid humble FlyQuest after a near flawless win
(0)
VICTORES SUMUS fight back to knock out Frag Theory
(0)
ROG Academy moves into Rivalry Rush: Vengeance Rising Final
(0)
Rare Atom on the brink of elimination after loss to VP
(0)
The MongolZ ease past MIBR
(0)
FLyQuest defy predictions, secure 2-0 on Opening Day
(0)
Registrations for MESA Asia 1xBet Open Series #3
(0)