Rare Atom
Rare Atom vs. Lynn Vision tips & odds
XSE Pro League 2025
January 11, 2025Jan 11, 2025
2 - 1
Lynn Vision
Mirage
Lynn Vision
BANNED
Nuke
Rare Atom
BANNED
Dust2
Lynn Vision
PICKED
Rare Atom
13
2
Lynn Vision
Anubis
Rare Atom
PICKED
Rare Atom
11
13
Lynn Vision
Inferno
Lynn Vision
BANNED
Train
Rare Atom
BANNED
Ancient
LEFTOVER
Rare Atom
13
6
Lynn Vision
Lineup
Rare Atom
#35
kaze
somebody
Summer
ChildKing
L1haNg
43.8%
Winrate
1match
Win streak
Lineup
Lynn Vision
#43
Westmelon
z4kr
Starry
EmiliaQAQ
suki
60.0%
Winrate
1match
Win streak
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 58 - 38 | +20 | 105.6 | 84.5% | 1.55 |
YuLun 'Summer' Cai | 43 - 34 | +9 | 83.7 | 79.3% | 1.27 |
HaoWen 'somebody' Xu | 48 - 35 | +13 | 82.6 | 69.0% | 1.19 |
Andrew 'kaze' Khong | 34 - 28 | +6 | 59.4 | 79.3% | 1.07 |
Junhao 'ChildKing' Peng | 42 - 46 | -4 | 84.7 | 72.4% | 1.06 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lizhi 'Starry' Ye | 41 - 43 | -2 | 79.9 | 75.9% | 1.03 |
Zhe 'Westmelon' Niu | 42 - 46 | -4 | 82.6 | 70.7% | 1.02 |
Sike 'z4kr' Zhang | 44 - 47 | -3 | 73.9 | 67.2% | 0.94 |
Junjie 'EmiliaQAQ' Tang | 28 - 47 | -19 | 58.4 | 65.5% | 0.78 |
Guanshen 'suki' Wang | 26 - 42 | -16 | 55.7 | 58.6% | 0.62 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 18 - 10 | +8 | 127.5 | 86.7% | 2.02 |
YuLun 'Summer' Cai | 15 - 6 | +9 | 88.9 | 86.7% | 1.57 |
Junhao 'ChildKing' Peng | 14 - 10 | +4 | 106.6 | 86.7% | 1.44 |
HaoWen 'somebody' Xu | 13 - 8 | +5 | 83.2 | 80.0% | 1.25 |
Andrew 'kaze' Khong | 9 - 8 | +1 | 63.7 | 86.7% | 1.24 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sike 'z4kr' Zhang | 13 - 15 | -2 | 97.1 | 80.0% | 1.16 |
Lizhi 'Starry' Ye | 12 - 12 | +0 | 78.1 | 66.7% | 1.02 |
Guanshen 'suki' Wang | 8 - 13 | -5 | 75.3 | 60.0% | 0.60 |
Zhe 'Westmelon' Niu | 5 - 14 | -9 | 57.0 | 53.3% | 0.52 |
Junjie 'EmiliaQAQ' Tang | 4 - 15 | -11 | 26.9 | 53.3% | 0.32 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 19 - 22 | -3 | 102.2 | 75.0% | 1.13 |
Yihang 'L1haNg' Li | 18 - 17 | +1 | 81.7 | 79.2% | 1.12 |
YuLun 'Summer' Cai | 12 - 14 | -2 | 70.1 | 70.8% | 1.06 |
HaoWen 'somebody' Xu | 16 - 16 | +0 | 65.7 | 54.2% | 0.89 |
Andrew 'kaze' Khong | 12 - 14 | -2 | 51.2 | 62.5% | 0.75 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Zhe 'Westmelon' Niu | 23 - 17 | +6 | 92.6 | 79.2% | 1.35 |
Sike 'z4kr' Zhang | 17 - 15 | +2 | 74.5 | 66.7% | 1.08 |
Lizhi 'Starry' Ye | 16 - 15 | +1 | 81.8 | 87.5% | 1.08 |
Junjie 'EmiliaQAQ' Tang | 15 - 18 | -3 | 69.4 | 66.7% | 0.98 |
Guanshen 'suki' Wang | 12 - 12 | +0 | 61.0 | 62.5% | 0.82 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 22 - 11 | +11 | 118.4 | 89.5% | 1.82 |
HaoWen 'somebody' Xu | 19 - 11 | +8 | 103.5 | 78.9% | 1.58 |
Andrew 'kaze' Khong | 13 - 6 | +7 | 66.5 | 94.7% | 1.39 |
YuLun 'Summer' Cai | 16 - 14 | +2 | 96.8 | 84.2% | 1.36 |
Junhao 'ChildKing' Peng | 9 - 14 | -5 | 45.3 | 57.9% | 0.76 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Zhe 'Westmelon' Niu | 14 - 15 | -1 | 90.3 | 73.7% | 1.08 |
Lizhi 'Starry' Ye | 13 - 16 | -3 | 78.7 | 68.4% | 0.99 |
Junjie 'EmiliaQAQ' Tang | 9 - 14 | -5 | 69.4 | 73.7% | 0.93 |
Sike 'z4kr' Zhang | 14 - 17 | -3 | 54.7 | 57.9% | 0.64 |
Guanshen 'suki' Wang | 6 - 17 | -11 | 33.5 | 52.6% | 0.42 |
VODS
No VODS
Match info
The CS2 match between Rare Atom and Lynn Vision is a part of XSE Pro League 2025 and was played January 11, 2025 04:25pm
Rare Atom was ranked 35 in the world at the time going up against Lynn Vision who was ranked 43 in the world.
The following maps were played: Dust2, Ancient and Anubis
Rare Atom's match lineup
kaze, somebody, Summer, ChildKing and L1haNg
Lynn Vision's match lineup
Westmelon, z4kr, Starry, EmiliaQAQ and suki
You must be logged in to add a comment.
Latest activity
Real Original smash Blaze Warriors to move into quarter-finals
(0)
XO locks in Playoffs at eXTREMESLAND Asia Open 2024
(0)
Gods Reign bows out of eXTREMESLAND after loss to Chinggis Warriors
(1)
NEUZ: 'I believe we can go all the way if do the basics right'
(0)
Chinggis Warriors lose to Rare Atom; to now face Gods Reign
(0)
splashske: "The guys just brought me out of retirement for this one and we won the Singaporean qualifier"
(0)
Bhavi: "The way he (f1redup) reset and came back with impact, shows that he can play on the big stage"
(0)
Nalakuvara ends Miracle Play's hopes in Shanghai
(0)
Don't forget to sign up for Dust2 India - 1xBET Open Qualifier 36
(0)
SemperFi eliminates ONi
(0)
Blaze Warriors outlast Fated Rise to avoid elimination
(0)
Majors for 2027 and 2028 to be finalised by June per Valve's deadline
(0)
Skyesports under potential caution from Valve for missing deadline
(0)
Gods Reign reverse sweep dreamScape to keep themselves alive in Shanghai
(0)
kaze: "We just didn’t defend well, there’s nothing really to it but we bounced back very quick"
(0)
Miracle Play no match for ATOX
(0)
JiJieHao run through Nalakuvara
(0)
'It would’ve made things very different' Bhavi on the second half pistol loss to Rare Atom
(0)