SAW

SAW vs. Legacy tips & odds

PGL Masters Bucharest 2025
October 31, 2025Oct 31, 2025
1 - 2
Legacy
Train
BANNED
Mirage
BANNED
Inferno
PICKED
13
7
Nuke
PICKED
12
16
Dust2
BANNED
Overpass
BANNED
Ancient
LEFTOVER
3
13
Lineup
SAW
#37
João 'story' Vieira
story
Christopher 'MUTiRiS' Fernandes
MUTiRiS
António 'aragornN' Barbosa
aragornN
Adones 'krazy' Nobre
krazy
André 'Ag1l' Gil
Ag1l
61.9%
Winrate
4matches
Win streak
Lineup
Legacy
#15
Lucas 'lux' Meneghini
Brazil lux
Guilherme 'saadzin' Pacheco
Brazil saadzin
Eduardo 'dumau' Wolkmer
Brazil dumau
Vinicius 'n1ssim' Pereira
Brazil n1ssim
Bruno 'latto' Rebelatto
Brazil latto
56.7%
Winrate
2matches
Win streak
SAW K - D +/- ADR KAST Rating 3.0
João 'story' Vieira 53 - 44 +9 80.2 70.3% 1.28
António 'aragornN' Barbosa 44 - 45 -1 77.2 64.1% 1.08
André 'Ag1l' Gil 41 - 45 -4 75.0 64.1% 0.93
Adones 'krazy' Nobre 38 - 43 -5 68.8 65.6% 0.81
Christopher 'MUTiRiS' Fernandes 29 - 47 -18 52.8 68.8% 0.73
Legacy K - D +/- ADR KAST Rating 3.0
Brazil Guilherme 'saadzin' Pacheco 54 - 40 +14 88.3 76.6% 1.32
Brazil Lucas 'lux' Meneghini 42 - 38 +4 71.0 73.4% 1.11
Brazil Bruno 'latto' Rebelatto 41 - 44 -3 68.9 73.4% 1.08
Brazil Vinicius 'n1ssim' Pereira 40 - 40 +0 69.5 70.3% 1.06
Brazil Eduardo 'dumau' Wolkmer 46 - 44 +2 80.1 71.9% 1.03
SAW K - D +/- ADR KAST Rating 3.0
António 'aragornN' Barbosa 17 - 11 +6 97.4 75.0% 1.63
Adones 'krazy' Nobre 21 - 12 +9 91.1 85.0% 1.43
João 'story' Vieira 19 - 11 +8 98.0 70.0% 1.40
André 'Ag1l' Gil 11 - 10 +1 77.4 75.0% 1.06
Christopher 'MUTiRiS' Fernandes 7 - 13 -6 35.0 75.0% 0.69
1 - 0
2 - 0
3 - 0
4 - 0
5 - 0
6 - 0
7 - 0
8 - 0
9 - 0
10 - 0
11 - 2
12 - 2
13 - 7
10 - 1
10 - 2
12 - 3
12 - 4
12 - 5
12 - 6
12 - 7
Legacy K - D +/- ADR KAST Rating 3.0
Brazil Eduardo 'dumau' Wolkmer 14 - 16 -2 84.2 70.0% 0.96
Brazil Vinicius 'n1ssim' Pereira 13 - 14 -1 61.1 65.0% 0.95
Brazil Bruno 'latto' Rebelatto 11 - 16 -5 65.2 70.0% 0.89
Brazil Lucas 'lux' Meneghini 12 - 14 -2 69.3 70.0% 0.88
Brazil Guilherme 'saadzin' Pacheco 6 - 15 -9 47.4 65.0% 0.66
SAW K - D +/- ADR KAST Rating 3.0
André 'Ag1l' Gil 25 - 20 +5 93.8 67.9% 1.18
João 'story' Vieira 21 - 19 +2 67.7 75.0% 1.12
António 'aragornN' Barbosa 19 - 20 -1 78.8 67.9% 1.01
Adones 'krazy' Nobre 14 - 16 -2 63.8 67.9% 0.84
Christopher 'MUTiRiS' Fernandes 13 - 18 -5 56.2 60.7% 0.71
1 - 3
2 - 3
3 - 3
4 - 7
5 - 7
6 - 7
7 - 7
8 - 7
9 - 8
10 - 10
11 - 10
12 - 10
0 - 1
0 - 2
0 - 3
3 - 4
3 - 5
3 - 6
3 - 7
8 - 8
9 - 9
9 - 10
12 - 11
12 - 12
Legacy K - D +/- ADR KAST Rating 3.0
Brazil Lucas 'lux' Meneghini 21 - 15 +6 78.0 67.9% 1.48
Brazil Guilherme 'saadzin' Pacheco 23 - 18 +5 88.9 78.6% 1.37
Brazil Vinicius 'n1ssim' Pereira 18 - 19 -1 79.5 67.9% 1.10
Brazil Bruno 'latto' Rebelatto 15 - 20 -5 52.0 60.7% 0.95
Brazil Eduardo 'dumau' Wolkmer 16 - 20 -4 64.7 64.3% 0.87
SAW K - D +/- ADR KAST Rating 3.0
João 'story' Vieira 13 - 14 -1 79.9 62.5% 1.51
Christopher 'MUTiRiS' Fernandes 9 - 16 -7 69.3 75.0% 1.02
António 'aragornN' Barbosa 8 - 14 -6 49.2 43.8% 0.61
André 'Ag1l' Gil 5 - 15 -10 39.1 43.8% 0.44
Adones 'krazy' Nobre 3 - 15 -12 49.5 37.5% 0.35
1 - 3
2 - 6
3 - 9
0 - 1
0 - 2
0 - 3
1 - 4
1 - 5
1 - 6
2 - 7
2 - 8
2 - 9
3 - 10
3 - 11
3 - 12
3 - 13
Legacy K - D +/- ADR KAST Rating 3.0
Brazil Guilherme 'saadzin' Pacheco 25 - 7 +18 138.2 87.5% 2.16
Brazil Bruno 'latto' Rebelatto 15 - 8 +7 103.0 100.0% 1.66
Brazil Eduardo 'dumau' Wolkmer 16 - 8 +8 101.7 87.5% 1.47
Brazil Vinicius 'n1ssim' Pereira 9 - 7 +2 62.4 81.2% 1.24
Brazil Lucas 'lux' Meneghini 9 - 9 +0 61.0 87.5% 0.89
VODS
Match info

The CS2 match between SAW and Legacy is a part of PGL Masters Bucharest 2025 and was played October 31, 2025 09:15pm

SAW was ranked 37 in the world at the time going up against Legacy who was ranked 15 in the world.

The following maps were played: Inferno, Nuke and Ancient

SAW's match lineup
story, MUTiRiS, aragornN, krazy and Ag1l
Legacy's match lineup
lux, saadzin, dumau, n1ssim and latto
You must be logged in to add a comment.