
Legacy deny FlyQuest a Playoff spot at PGL Masters Bucharest 2025
FlyQuest's PGL Masters Bucharest 2025 run has come to an end with the Australian team being sent home by Legacy in their final Swiss round game. The Australian team were beaten in straight maps and after having two chances to make the Playoffs, INS and co. head home with a 2-3 record.
FlyQuest were missing on their pick of Overpass, with Legacy putting up a 10 round CT half, which FlyQuest just could not get past. A pistol and five on the trot, on their CT side, gave some hopes of a comeback attempt but Legacy shut it down instantly to seal a 13-7 win. On the Brazilian team's pick of Dust2, FlyQuest were on the board early and a five round CT side looked like it would be enough, especially when they went on a four round T side streak. FlyQuest though were unable to deliver the final blow with latto and lux shutting down FlyQuest to steal a 13-11 win to seal the series 2-0.

 
                             Legacy
Legacy FlyQuest
FlyQuest|  Legacy | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Bruno 'latto' Rebelatto | 36 - 23 | +13 | 91.7 | 84.1% | 1.52 | 
|  Lucas 'lux' Meneghini | 38 - 27 | +11 | 84.9 | 81.8% | 1.37 | 
|  Guilherme 'saadzin' Pacheco | 34 - 16 | +18 | 73.7 | 79.5% | 1.33 | 
|  Eduardo 'dumau' Wolkmer | 25 - 31 | -6 | 57.6 | 65.9% | 0.76 | 
|  Vinicius 'n1ssim' Pereira | 24 - 30 | -6 | 63.4 | 63.6% | 0.70 | 
|  FlyQuest | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Declan 'Vexite' Portelli | 30 - 31 | -1 | 74.0 | 63.6% | 1.14 | 
|  Corey 'nettik' Browne | 28 - 32 | -4 | 66.2 | 70.5% | 0.98 | 
|  Justin 'jks' Savage | 26 - 33 | -7 | 77.2 | 65.9% | 0.96 | 
|  Iulian 'regali' Harjău | 24 - 29 | -5 | 56.9 | 68.2% | 0.80 | 
|  Joshua 'INS' Potter | 19 - 32 | -13 | 55.6 | 65.9% | 0.72 | 
























