QMISTRY

QMISTRY vs. KHAN tips & odds

CCT Season 3 Contenders Europe Series 1
September 27, 2025Sept 27, 2025
2 - 1
KHAN
Nuke
BANNED
Dust2
BANNED
Mirage
PICKED
8
13
Ancient
PICKED
13
4
Inferno
BANNED
Overpass
BANNED
Train
LEFTOVER
13
5
Lineup
QMISTRY
#133
Bartłomiej 'Masi' Łacheta
Masi
Paweł 'keis' Kosobudzki
keis
Kuba 'Markoś' Markowski
Markoś
Karol 'virtuoso' Wrześniewski
virtuoso
Gabriel 'Fugor' Fuc
Fugor
46.2%
Winrate
1match
Win streak
Lineup
KHAN
#111
Raiymbek 'dune' Dusenov
dune
Ersultan 'tsukumeow' Elemes
tsukumeow
Dastan 'dosikk' Mauessov
dosikk
Dosanbek 'ddoni' Tanatarov
ddoni
Daniil 'tEO' Prok
tEO
50.0%
Winrate
1match
Win streak
QMISTRY K - D +/- ADR KAST Rating 3.0
Karol 'virtuoso' Wrześniewski 60 - 31 +29 118.3 85.7% 1.89
Paweł 'keis' Kosobudzki 46 - 38 +8 90.9 75.0% 1.23
Gabriel 'Fugor' Fuc 35 - 32 +3 67.6 78.6% 1.16
Jan 'Xydoo' Gajewski 46 - 33 +13 69.6 67.9% 1.15
Bartłomiej 'Masi' Łacheta 30 - 34 -4 66.9 64.3% 0.89
KHAN K - D +/- ADR KAST Rating 3.0
Ersultan 'tsukumeow' Elemes 43 - 38 +5 81.2 69.6% 1.05
Raiymbek 'dune' Dusenov 39 - 47 -8 70.1 57.1% 0.87
Dastan 'dosikk' Mauessov 35 - 43 -8 64.7 55.4% 0.81
Daniil 'tEO' Prok 28 - 46 -18 67.6 53.6% 0.75
Dosanbek 'ddoni' Tanatarov 23 - 43 -20 45.0 64.3% 0.70
QMISTRY K - D +/- ADR KAST Rating 3.0
Karol 'virtuoso' Wrześniewski 22 - 15 +7 107.2 81.0% 1.71
Bartłomiej 'Masi' Łacheta 14 - 16 -2 78.3 47.6% 0.97
Gabriel 'Fugor' Fuc 12 - 14 -2 61.9 66.7% 0.96
Jan 'Xydoo' Gajewski 12 - 15 -3 50.6 57.1% 0.85
Paweł 'keis' Kosobudzki 6 - 18 -12 58.4 66.7% 0.59
1 - 0
2 - 0
3 - 0
4 - 0
5 - 0
6 - 3
7 - 5
8 - 8
5 - 1
5 - 2
5 - 3
6 - 4
6 - 5
7 - 6
7 - 7
7 - 8
8 - 9
8 - 10
8 - 11
8 - 12
8 - 13
KHAN K - D +/- ADR KAST Rating 3.0
Ersultan 'tsukumeow' Elemes 21 - 12 +9 105.4 81.0% 1.35
Daniil 'tEO' Prok 18 - 14 +4 91.8 66.7% 1.20
Raiymbek 'dune' Dusenov 15 - 17 -2 78.0 57.1% 1.19
Dosanbek 'ddoni' Tanatarov 12 - 11 +1 51.5 81.0% 1.06
Dastan 'dosikk' Mauessov 12 - 12 +0 55.9 66.7% 0.81
QMISTRY K - D +/- ADR KAST Rating 3.0
Karol 'virtuoso' Wrześniewski 18 - 8 +10 138.2 88.2% 2.30
Paweł 'keis' Kosobudzki 18 - 8 +10 93.1 82.4% 1.73
Gabriel 'Fugor' Fuc 12 - 9 +3 73.5 94.1% 1.47
Jan 'Xydoo' Gajewski 15 - 9 +6 84.6 76.5% 1.29
Bartłomiej 'Masi' Łacheta 10 - 10 +0 60.6 70.6% 0.84
1 - 0
2 - 0
3 - 2
4 - 2
5 - 2
6 - 2
7 - 2
8 - 2
9 - 2
10 - 2
11 - 4
12 - 4
13 - 4
2 - 1
2 - 2
10 - 3
10 - 4
KHAN K - D +/- ADR KAST Rating 3.0
Ersultan 'tsukumeow' Elemes 13 - 12 +1 73.9 64.7% 0.95
Raiymbek 'dune' Dusenov 12 - 15 -3 75.2 64.7% 0.92
Dastan 'dosikk' Mauessov 10 - 15 -5 58.3 35.3% 0.63
Dosanbek 'ddoni' Tanatarov 5 - 16 -11 49.9 52.9% 0.49
Daniil 'tEO' Prok 4 - 15 -11 41.9 47.1% 0.37
QMISTRY K - D +/- ADR KAST Rating 3.0
Karol 'virtuoso' Wrześniewski 20 - 8 +12 112.4 88.9% 1.74
Paweł 'keis' Kosobudzki 22 - 12 +10 126.9 77.8% 1.59
Jan 'Xydoo' Gajewski 19 - 9 +10 77.6 72.2% 1.45
Gabriel 'Fugor' Fuc 11 - 9 +2 68.8 77.8% 1.14
Bartłomiej 'Masi' Łacheta 6 - 8 -2 59.6 77.8% 0.94
1 - 0
2 - 0
3 - 0
4 - 0
5 - 0
6 - 0
7 - 1
8 - 1
9 - 1
10 - 1
11 - 5
12 - 5
13 - 5
6 - 1
10 - 2
10 - 3
10 - 4
10 - 5
KHAN K - D +/- ADR KAST Rating 3.0
Dastan 'dosikk' Mauessov 13 - 16 -3 81.1 61.1% 0.98
Ersultan 'tsukumeow' Elemes 9 - 14 -5 59.8 61.1% 0.85
Raiymbek 'dune' Dusenov 12 - 15 -3 56.2 50.0% 0.69
Daniil 'tEO' Prok 6 - 17 -11 63.6 44.4% 0.69
Dosanbek 'ddoni' Tanatarov 6 - 16 -10 32.7 55.6% 0.55
VODS
Match info

The CS2 match between QMISTRY and KHAN is a part of CCT Season 3 Contenders Europe Series 1 and was played September 27, 2025 11:10pm

QMISTRY was ranked 133 in the world at the time going up against KHAN who was ranked 111 in the world.

The following maps were played: Mirage, Train and Ancient

QMISTRY's match lineup
Masi, keis, Markoś, virtuoso and Fugor
KHAN's match lineup
dune, tsukumeow, dosikk, ddoni and tEO
You must be logged in to add a comment.