BetBoom

BetBoom vs. Dziuseppe tips & odds

CCT Season 3 Europe Series 8
October 9, 2025Oct 9, 2025
2 - 0
Dziuseppe
Overpass
BANNED
Inferno
BANNED
Ancient
PICKED
13
6
Mirage
PICKED
13
7
Dust2
BANNED
Train
BANNED
Nuke
LEFTOVER
Lineup
BetBoom
#33
Kirill 'Magnojez' Rodnov
Magnojez
Daniil 'd1Ledez' Kustov
d1Ledez
Kirill 'Boombl4' Mikhailov
Boombl4
Pavel 'S1ren' Ogloblin
S1ren
Artem 'ArtFr0st' Kharitonov
ArtFr0st
65.8%
Winrate
0matches
Win streak
Lineup
Dziuseppe
#123
Karol 'virtuoso' Wrześniewski
virtuoso
Paweł 'keis' Kosobudzki
keis
Bartłomiej 'Masi' Łacheta
Masi
Jan 'Xydoo' Gajewski
Xydoo
Gabriel 'Fugor' Fuc
Fugor
50.0%
Winrate
3matches
Win streak
BetBoom K - D +/- ADR KAST Rating 3.0
Kirill 'Boombl4' Mikhailov 33 - 21 +12 90.3 84.6% 1.48
Pavel 'S1ren' Ogloblin 36 - 19 +17 90.1 84.6% 1.48
Artem 'ArtFr0st' Kharitonov 35 - 16 +19 84.9 71.8% 1.34
Kirill 'Magnojez' Rodnov 29 - 26 +3 88.5 76.9% 1.10
Daniil 'd1Ledez' Kustov 22 - 24 -2 63.0 71.8% 0.95
Dziuseppe K - D +/- ADR KAST Rating 3.0
Bartłomiej 'Masi' Łacheta 23 - 31 -8 74.8 59.0% 1.00
Paweł 'keis' Kosobudzki 23 - 31 -8 70.8 66.7% 0.96
Karol 'virtuoso' Wrześniewski 20 - 32 -12 67.4 53.8% 0.86
Jan 'Xydoo' Gajewski 23 - 29 -6 54.2 66.7% 0.65
Gabriel 'Fugor' Fuc 16 - 32 -16 43.5 48.7% 0.58
BetBoom K - D +/- ADR KAST Rating 3.0
Artem 'ArtFr0st' Kharitonov 18 - 9 +9 89.8 68.4% 1.68
Pavel 'S1ren' Ogloblin 21 - 9 +12 102.2 78.9% 1.52
Daniil 'd1Ledez' Kustov 12 - 11 +1 71.9 73.7% 1.18
Kirill 'Boombl4' Mikhailov 15 - 12 +3 84.1 84.2% 1.15
Kirill 'Magnojez' Rodnov 6 - 15 -9 52.4 57.9% 0.55
1 - 1
2 - 1
3 - 1
4 - 2
5 - 3
6 - 3
7 - 3
8 - 3
9 - 3
10 - 6
11 - 6
12 - 6
13 - 6
0 - 1
3 - 2
4 - 3
9 - 4
9 - 5
9 - 6
Dziuseppe K - D +/- ADR KAST Rating 3.0
Bartłomiej 'Masi' Łacheta 16 - 15 +1 101.7 73.7% 1.17
Paweł 'keis' Kosobudzki 14 - 13 +1 73.7 73.7% 1.01
Karol 'virtuoso' Wrześniewski 9 - 14 -5 67.4 68.4% 0.95
Gabriel 'Fugor' Fuc 8 - 15 -7 42.6 57.9% 0.66
Jan 'Xydoo' Gajewski 9 - 15 -6 46.2 78.9% 0.55
BetBoom K - D +/- ADR KAST Rating 3.0
Kirill 'Boombl4' Mikhailov 18 - 9 +9 96.2 85.0% 1.84
Kirill 'Magnojez' Rodnov 23 - 11 +12 122.8 95.0% 1.70
Pavel 'S1ren' Ogloblin 15 - 10 +5 78.7 90.0% 1.40
Artem 'ArtFr0st' Kharitonov 17 - 7 +10 80.2 75.0% 1.14
Daniil 'd1Ledez' Kustov 10 - 13 -3 54.5 70.0% 0.78
1 - 0
2 - 0
3 - 0
4 - 0
5 - 0
6 - 0
7 - 0
8 - 0
9 - 0
10 - 3
11 - 7
12 - 7
13 - 7
9 - 1
9 - 2
9 - 3
10 - 4
10 - 5
10 - 6
10 - 7
Dziuseppe K - D +/- ADR KAST Rating 3.0
Paweł 'keis' Kosobudzki 9 - 18 -9 68.0 60.0% 0.90
Bartłomiej 'Masi' Łacheta 7 - 16 -9 49.3 45.0% 0.88
Karol 'virtuoso' Wrześniewski 11 - 18 -7 67.3 40.0% 0.81
Jan 'Xydoo' Gajewski 14 - 14 +0 61.8 55.0% 0.72
Gabriel 'Fugor' Fuc 8 - 17 -9 44.5 40.0% 0.51
VODS
Match info

The CS2 match between BetBoom and Dziuseppe is a part of CCT Season 3 Europe Series 8 and was played October 9, 2025 11:15pm

BetBoom was ranked 33 in the world at the time going up against Dziuseppe who was ranked 123 in the world.

The following maps were played: Mirage, Nuke and Ancient

BetBoom's match lineup
Magnojez, d1Ledez, Boombl4, S1ren and ArtFr0st
Dziuseppe's match lineup
virtuoso, keis, Masi, Xydoo and Fugor
You must be logged in to add a comment.