Liquid
Liquid vs. Vitality tips & odds
BLAST Premier World Final 2024
October 31, 2024Oct 31, 2024
1 - 2
Vitality
Vertigo
Liquid
BANNED
Ancient
VitalityVitality
BANNED
Anubis
Liquid
PICKED
Liquid
13
10
VitalityVitality
Dust2
VitalityVitality
PICKED
Liquid
3
13
VitalityVitality
Mirage
Liquid
BANNED
Inferno
VitalityVitality
BANNED
Nuke
LEFTOVER
Liquid
11
13
VitalityVitality
Lineup
Liquid
#9
jks
NAF
ultimate
Twistzz
YEKINDAR
60.0%
Winrate
0matches
Win streak
Lineup
Vitality
#3
JACKZ
apEX
Spinx
ZywOo
flameZ
73.7%
Winrate
0matches
Win streak
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Justin 'jks' Savage | 48 - 40 | +8 | 82.9 | 69.8% | 1.14 |
Keith 'NAF' Markovic | 40 - 39 | +1 | 71.6 | 74.6% | 1.01 |
Russel 'Twistzz' Van Dulken | 37 - 42 | -5 | 69.3 | 73.0% | 0.95 |
Roland 'ultimate' Tomkowiak | 39 - 40 | -1 | 56.8 | 73.0% | 0.90 |
Mareks 'YEKINDAR' Gaļinskis | 34 - 41 | -7 | 62.0 | 71.4% | 0.84 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mathieu 'ZywOo' Herbaut | 53 - 31 | +22 | 83.2 | 73.0% | 1.33 |
Shahar 'flameZ' Shushan | 47 - 43 | +4 | 85.4 | 76.2% | 1.22 |
Audric 'JACKZ' Jug | 36 - 43 | -7 | 66.9 | 73.0% | 0.98 |
Lotan 'Spinx' Giladi | 38 - 42 | -4 | 68.5 | 76.2% | 0.97 |
Dan 'apEX' Madesclaire | 26 - 39 | -13 | 49.2 | 65.1% | 0.78 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 18 - 13 | +5 | 80.0 | 82.6% | 1.17 |
Keith 'NAF' Markovic | 17 - 16 | +1 | 84.8 | 73.9% | 1.13 |
Roland 'ultimate' Tomkowiak | 16 - 13 | +3 | 63.1 | 82.6% | 1.10 |
Justin 'jks' Savage | 15 - 13 | +2 | 63.7 | 78.3% | 1.04 |
Mareks 'YEKINDAR' Gaļinskis | 12 - 13 | -1 | 68.8 | 82.6% | 0.96 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mathieu 'ZywOo' Herbaut | 23 - 13 | +10 | 93.0 | 73.9% | 1.35 |
Lotan 'Spinx' Giladi | 14 - 16 | -2 | 66.9 | 78.3% | 1.04 |
Shahar 'flameZ' Shushan | 10 - 16 | -6 | 70.2 | 69.6% | 0.87 |
Audric 'JACKZ' Jug | 12 - 18 | -6 | 62.0 | 78.3% | 0.85 |
Dan 'apEX' Madesclaire | 9 - 15 | -6 | 53.6 | 69.6% | 0.80 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Justin 'jks' Savage | 11 - 11 | +0 | 88.7 | 62.5% | 1.00 |
Roland 'ultimate' Tomkowiak | 9 - 12 | -3 | 65.6 | 56.2% | 0.81 |
Mareks 'YEKINDAR' Gaļinskis | 9 - 11 | -2 | 58.9 | 62.5% | 0.68 |
Keith 'NAF' Markovic | 8 - 10 | -2 | 38.2 | 56.2% | 0.54 |
Russel 'Twistzz' Van Dulken | 4 - 12 | -8 | 52.7 | 50.0% | 0.46 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Shahar 'flameZ' Shushan | 15 - 8 | +7 | 98.6 | 81.2% | 1.63 |
Lotan 'Spinx' Giladi | 14 - 9 | +5 | 87.2 | 62.5% | 1.46 |
Dan 'apEX' Madesclaire | 10 - 8 | +2 | 63.4 | 81.2% | 1.21 |
Audric 'JACKZ' Jug | 9 - 9 | +0 | 73.1 | 75.0% | 1.21 |
Mathieu 'ZywOo' Herbaut | 7 - 7 | +0 | 58.9 | 75.0% | 1.03 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Justin 'jks' Savage | 22 - 16 | +6 | 97.5 | 66.7% | 1.39 |
Keith 'NAF' Markovic | 15 - 13 | +2 | 81.2 | 87.5% | 1.25 |
Russel 'Twistzz' Van Dulken | 15 - 17 | -2 | 70.1 | 79.2% | 1.11 |
Mareks 'YEKINDAR' Gaļinskis | 13 - 17 | -4 | 57.6 | 66.7% | 0.87 |
Roland 'ultimate' Tomkowiak | 14 - 15 | -1 | 44.8 | 75.0% | 0.81 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mathieu 'ZywOo' Herbaut | 23 - 11 | +12 | 90.0 | 70.8% | 1.54 |
Shahar 'flameZ' Shushan | 22 - 19 | +3 | 91.2 | 79.2% | 1.35 |
Audric 'JACKZ' Jug | 15 - 16 | -1 | 67.6 | 66.7% | 0.99 |
Lotan 'Spinx' Giladi | 10 - 17 | -7 | 57.7 | 83.3% | 0.66 |
Dan 'apEX' Madesclaire | 7 - 16 | -9 | 35.5 | 50.0% | 0.52 |
VODS
Match info
The CS2 match between Liquid and Vitality is a part of BLAST Premier World Final 2024 and was played October 31, 2024 04:50pm
Liquid was ranked 9 in the world at the time going up against Vitality who was ranked 3 in the world.
The following maps were played: Dust2, Nuke and Anubis
Liquid's match lineup
jks, NAF, ultimate, Twistzz and YEKINDAR
Vitality's match lineup
JACKZ, apEX, Spinx, ZywOo and flameZ
You must be logged in to add a comment.
Latest activity
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Registrations open
(0)