

ECLOT
              ECLOT vs. Aurora tips & odds
European Pro League Season 23
                March 14, 2025Mar 14, 2025
                  2 - 0
                
Aurora
              Train
                       ECLOT
ECLOTBANNED
                      Dust2
                       Aurora
AuroraBANNED
                      Mirage
                       ECLOT
ECLOTPICKED
                       ECLOT
ECLOT13
                        5
                           Aurora
AuroraAnubis
                       Aurora
AuroraPICKED
                       ECLOT
ECLOT13
                        9
                           Aurora
AuroraNuke
                       ECLOT
ECLOTBANNED
                      Inferno
                       Aurora
AuroraBANNED
                      Ancient
                      LEFTOVER
                       ECLOT
ECLOT Aurora
AuroraLineup
                        
ECLOT
                              #60
                            
 forsyy
 forsyy
 The eLiVe
 The eLiVe
 nbqq
 nbqq
 M1key
 M1key
 Dytor
 Dytor61.1%
                              Winrate
                            0matches
                              Win streak
                            Lineup
                        
Aurora
                              #50
                            
 StRoGo
 StRoGo
 clax
 clax
 Patsi
 Patsi
 Norwi
 Norwi
 gr1ks
 gr1ks57.1%
                              Winrate
                            1match
                              Win streak
                            |  ECLOT | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Martin 'Dytor' Handl | 32 - 21 | +11 | 75.8 | 85.0% | 1.34 | 
|  Jakub 'M1key' Krausko | 27 - 22 | +5 | 81.1 | 87.5% | 1.34 | 
|  Erik 'The eLiVe' Sith | 27 - 25 | +2 | 73.3 | 72.5% | 1.14 | 
|  Vít 'nbqq' Pohlot | 22 - 22 | +0 | 69.4 | 82.5% | 1.08 | 
|  David 'forsyy' Bílý | 29 - 21 | +8 | 76.9 | 75.0% | 1.01 | 
|  Aurora | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Gleb 'gr1ks' Gazin | 27 - 23 | +4 | 77.9 | 77.5% | 1.12 | 
|  Timur 'clax' Sabirov | 28 - 27 | +1 | 79.5 | 67.5% | 1.03 | 
|  Evgeny 'Norwi' Ermolin | 24 - 30 | -6 | 64.1 | 77.5% | 0.92 | 
|  Ivan 'StRoGo' Shurpatov | 18 - 28 | -10 | 49.4 | 65.0% | 0.69 | 
|  Robert 'Patsi' Isyanov | 12 - 31 | -19 | 51.6 | 57.5% | 0.56 | 
|  ECLOT | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Martin 'Dytor' Handl | 17 - 11 | +6 | 98.8 | 77.8% | 1.66 | 
|  Vít 'nbqq' Pohlot | 14 - 8 | +6 | 76.2 | 88.9% | 1.60 | 
|  Erik 'The eLiVe' Sith | 14 - 10 | +4 | 90.0 | 77.8% | 1.53 | 
|  David 'forsyy' Bílý | 14 - 8 | +6 | 72.2 | 77.8% | 1.14 | 
|  Jakub 'M1key' Krausko | 10 - 12 | -2 | 74.6 | 77.8% | 0.94 | 


|  Aurora | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Gleb 'gr1ks' Gazin | 13 - 11 | +2 | 88.9 | 77.8% | 1.26 | 
|  Evgeny 'Norwi' Ermolin | 11 - 15 | -4 | 72.6 | 83.3% | 0.92 | 
|  Timur 'clax' Sabirov | 11 - 15 | -4 | 76.8 | 61.1% | 0.85 | 
|  Robert 'Patsi' Isyanov | 5 - 16 | -11 | 54.4 | 50.0% | 0.57 | 
|  Ivan 'StRoGo' Shurpatov | 7 - 14 | -7 | 43.6 | 61.1% | 0.54 | 
|  ECLOT | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Jakub 'M1key' Krausko | 17 - 10 | +7 | 86.4 | 95.5% | 1.75 | 
|  Martin 'Dytor' Handl | 15 - 10 | +5 | 56.9 | 90.9% | 1.12 | 
|  David 'forsyy' Bílý | 15 - 13 | +2 | 80.8 | 72.7% | 0.97 | 
|  Erik 'The eLiVe' Sith | 13 - 15 | -2 | 59.7 | 68.2% | 0.85 | 
|  Vít 'nbqq' Pohlot | 8 - 14 | -6 | 63.9 | 77.3% | 0.73 | 


|  Aurora | K - D | +/- | ADR | KAST | Rating 3.0 | 
|---|---|---|---|---|---|
|  Timur 'clax' Sabirov | 17 - 12 | +5 | 81.7 | 72.7% | 1.21 | 
|  Gleb 'gr1ks' Gazin | 14 - 12 | +2 | 68.9 | 77.3% | 1.05 | 
|  Evgeny 'Norwi' Ermolin | 13 - 15 | -2 | 57.2 | 72.7% | 0.97 | 
|  Ivan 'StRoGo' Shurpatov | 11 - 14 | -3 | 54.1 | 68.2% | 0.87 | 
|  Robert 'Patsi' Isyanov | 7 - 15 | -8 | 49.4 | 63.6% | 0.67 | 
VODS
                      Match info
                      The CS2 match between ECLOT and Aurora is a part of European Pro League Season 23 and was played March 14, 2025 05:30pm
ECLOT was ranked 60 in the world at the time going up against Aurora who was ranked 50 in the world.
The following maps were played: Mirage, Ancient and Anubis
ECLOT's match lineup
forsyy, The eLiVe, nbqq, M1key and Dytor
                          Aurora's match lineup
StRoGo, clax, Patsi, Norwi and gr1ks
                          You must be logged in to add a comment.
                          
                        
                      










